Campaign Finance
2022 Cycle
Conor Lamb
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$6,353,020.36
Money raised during the selected cycle.
Total Disbursements
$7,182,029.68
Money spent during the selected cycle.
Cash on Hand
$4,809.81
Cash on hand at the close of the reporting period.
Debt Owed
$3,000.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $6,066,715.63 |
| PACs / other committees | Committee-origin contributions | $251,101.00 |
| Party committees | Party committee support | $4,500.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $17,808.54 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| LAMB, CONOR DEM | H8PA18181 | C | H PA 17 | $6,353,020.36 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| CONOR LAMB FOR SENATE PITTSBURGH, PA | C00657411 | S P | HOLD THE HOUSE PAC | RYAN, DJ |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| PA | 4,105 | $2,073,996.00 |
| CA | 810 | $973,698.00 |
| NY | 742 | $827,256.00 |
| MA | 198 | $207,197.00 |
| DC | 291 | $176,927.00 |
| TX | 116 | $151,417.00 |
| MD | 191 | $110,542.00 |
| FL | 215 | $93,765.00 |
| IL | 74 | $83,111.00 |
| NJ | 105 | $65,200.00 |
| CT | 56 | $62,100.00 |
| VA | 152 | $54,813.00 |
| TN | 43 | $49,525.00 |
| WA | 58 | $43,920.00 |
| GA | 28 | $23,525.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| MEDIA BUY | 7 | $2,353,988.24 |
| PAYROLL - SEE MEMOS | 64 | $765,746.72 |
| PAYROLL TAXES | 70 | $376,837.68 |
| FUNDRAISING CONSULTING | 12 | $182,930.20 |
| DIRECT MAIL | 1 | $166,969.00 |
| SURVEY | 5 | $154,800.00 |
| MERCHANT FEE | 196 | $150,114.60 |
| DIGITAL AD SERVICES | 2 | $145,999.45 |
| ACH BILL PAYMENTS - SEE MEMOS | 9 | $134,008.14 |
| ACH BILL PAYMENTS - SEE MEMOS IF ITEMIZED | 7 | $110,577.99 |
| SMS TEXTING LICENSE AND FEES | 3 | $106,848.75 |
| DIRECT MAIL CONSULTANT | 3 | $105,890.00 |
| COMMUNICATIONS CONSULTING | 12 | $86,161.29 |
| PRINTING EXPENSES | 22 | $81,162.19 |
| LODGING | 203 | $74,029.47 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| AKPD MESSAGE AND MEDIA LLC CHICAGO, IL | 13 | $2,441,021.86 |
| GUSTO BETHESDA, MD | 91 | $667,586.04 |
| PAYCHEX, INC. PITTSBURGH, PA | 81 | $549,301.40 |
| FIRESIDE CAMPAIGNS WASHINGTON, DC | 15 | $290,529.94 |
| WILKE COMMUNICATIONS MONKTON, MD | 4 | $272,859.00 |
| AMALGAMATED BANK NEW YORK, NY | 36 | $245,888.56 |
| FULKERSON, KENNEDY & COMPANY WASHINGTON, DC | 15 | $144,501.74 |
| ACTBLUE TECHNICAL SERVICES SOMERVILLE, MA | 100 | $143,373.50 |
| BEACON RESEARCH BOSTON, MA | 4 | $138,000.00 |
| IMPACTIVE SOLUTIONS INC. SOMERVILLE, MA | 3 | $106,848.75 |
| COMMONCENTSCONSULTING, LLC MARICOPA, AZ | 15 | $66,082.00 |
| SEIDMAN, JOHN M. PITTSBURGH, PA | 12 | $56,250.00 |
| CDT STRATEGIES LLC WOODSIDE, CA | 2 | $49,430.20 |
| NUMERO, INC. IRVINE, CA | 90 | $47,229.92 |
| THE STRATEGY GROUP, INC. CHICAGO, IL | 5 | $45,693.59 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.