Barry Loudermilk
Campaign Finance 2020 Cycle

Barry Loudermilk

Republican GA House District 11

Receipts, cash on hand, outside support, and spending for the selected election cycle.

Switch cycles to compare this lawmaker's fundraising and spending.

Total Receipts
$899,982.15
Money raised during the selected cycle.
Total Disbursements
$723,065.86
Money spent during the selected cycle.
Cash on Hand
$372,831.59
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Source Note Amount
Individuals Itemized and unitemized individual contributions $237,036.99
PACs / other committees Committee-origin contributions $638,050.00
Party committees Party committee support $0.00
Candidate self-funding Candidate contributions $0.00
Transfers from authorized committees Transfers from other authorized committees $13,808.57
Loans Candidate and other loans $0.00
Candidate FEC ID Status Office Receipts
LOUDERMILK, BARRY REP H4GA11061 C H GA 11 $899,982.15
Committee ID Type Connected Org Treasurer
LOUDERMILK FOR CONGRESS CASSVILLE, GA C00543892 H P STRONG AMERICA FUND NIDA, CHARLES
Supporter Type Amount
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) C00034157 | 5 transactions Q B $10,000.00
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | 3 transactions Q B $10,000.00
COX ENTERPRISES PAC (COXPAC) INC. C00477653 | 2 transactions Q B $10,000.00
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | 5 transactions Q B $10,000.00
DELTA AIR LINES PAC C00104802 | 3 transactions Q B $10,000.00
ERNST & YOUNG POLITICAL ACTION COMMITTEE C00227744 | 5 transactions Q B $10,000.00
INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) C00105981 | 7 transactions Q B $10,000.00
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE C00303024 | 11 transactions Q B $10,000.00
MAJORITY COMMITTEE PAC--MC PAC C00428052 | 2 transactions Q D $10,000.00
MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) C00004812 | 3 transactions Q B $10,000.00
NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE C00130773 | 5 transactions Q B $10,000.00
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE C00158881 | 5 transactions Q B $10,000.00
THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE C00039578 | 3 transactions Q B $10,000.00
THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE C00284885 | 2 transactions Q B $10,000.00
TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS INC. POLITICAL ACTION COMMITTEE) C00386524 | 2 transactions Q B $10,000.00
Purpose Transactions Amount
FUNDRAISING CONSULTING 001 Administrative/Salary/Overhead Expenses 19 $107,140.26
DIRECT MARKETING 001 Administrative/Salary/Overhead Expenses 3 $93,591.00
FIELD CONSULTING 001 Administrative/Salary/Overhead Expenses 25 $58,286.94
COMMUNICATIONS CONSULTING 001 Administrative/Salary/Overhead Expenses 5 $40,000.00
COMPLIANCE CONSULTING 001 Administrative/Salary/Overhead Expenses 21 $38,299.12
CAMPAIGN STRATEGY 001 Administrative/Salary/Overhead Expenses 4 $30,000.00
SOFTWARE 001 Administrative/Salary/Overhead Expenses 79 $26,505.95
EVENT CATERING 001 Administrative/Salary/Overhead Expenses 17 $24,409.83
AIRFARE 001 Administrative/Salary/Overhead Expenses 41 $21,676.30
AIRFARE 002 Travel Expenses 44 $18,755.77
SIGN INSTALLATION 001 Administrative/Salary/Overhead Expenses 3 $16,000.00
MEMBERSHIP DUES 001 Administrative/Salary/Overhead Expenses 12 $15,410.00
SEE MEMO 001 Administrative/Salary/Overhead Expenses 7 $15,134.19
MEETING EXPENSE 001 Administrative/Salary/Overhead Expenses 54 $12,051.90
CAMPAIGN SIGNS 001 Administrative/Salary/Overhead Expenses 2 $8,768.65
Vendor Transactions Amount
THE ELEVATED GROUP LLC WASHINGTON, DC 18 $100,690.26
CREATIVE DIRECT, LLC RICHMOND, VA 3 $93,591.00
PARNELL, SARA CHRISTIANA MRS. CARTERSVILLE, GA 31 $71,616.01
DELTA AIR LINES, INC. ATLANTA, GA 85 $40,432.07
TACTICAL COMMUNICATIONS SOLUTIONS ATLANTA, GA 5 $40,000.00
PROFESSIONAL DATA SERVICES, INC. ATHENS, GA 21 $38,299.12
RIGHT PATH STRATEGIC AFFAIRS, LLC CUMMING, GA 4 $30,000.00
ARISTOTLE INTERNATIONAL, INC. WASHINGTON, DC 6 $22,200.00
CAPITOL HILL CLUB WASHINGTON, DC 41 $14,547.02
COMMUNITY ENDORSEMENT TEAM, LLC DOUGLASVILLE, GA 3 $9,500.00
HI-TECH SIGNS ROME, GA 2 $8,768.65
CYGNAL MONTGOMERY, AL 1 $8,250.00
JOHNNY MITCHELL'S SMOKEHOUSE, LLC EUHARLEE, GA 2 $8,000.00
STOUT, MATT DOUGLASVILLE, GA 1 $7,500.00
BARNSLEY GARDENS ADAIRSVILLE, GA 2 $7,204.97

Data on this page is shown for the selected election cycle.

Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.