Campaign Finance
2024 Cycle
Hakeem S. Jeffries
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$22,977,197.34
Money raised during the selected cycle.
Total Disbursements
$20,238,857.80
Money spent during the selected cycle.
Cash on Hand
$4,954,564.65
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $15,936,793.65 |
| PACs / other committees | Committee-origin contributions | $2,639,351.00 |
| Party committees | Party committee support | $418.49 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $4,384,634.17 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| JEFFRIES, HAKEEM DEM | H2NY10092 | C | H NY 08 | $22,977,197.34 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| JEFFRIES FOR CONGRESS WASHINGTON, DC | C00503052 | H P | JEFFRIES VICTORY FUND | TOREN, CATHY |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) C00034157 | 3 transactions | Q B | $10,000.00 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE C00267849 | 2 transactions | Q U | $10,000.00 |
| AMALGAMATED TRANSIT UNION - COPE C00032995 | 2 transactions | Q B | $10,000.00 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. C00007880 | 2 transactions | Q B | $10,000.00 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) C00359539 | 2 transactions | Q B | $10,000.00 |
| AMERICAN AIRLINES INC. POLITICAL ACTION COMMITTEE (AAPAC) C00107300 | 2 transactions | Q B | $10,000.00 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) C00024521 | 2 transactions | Q B | $10,000.00 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) C00173153 | 2 transactions | Q B | $10,000.00 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | 3 transactions | Q B | $10,000.00 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE C00147066 | 2 transactions | Q B | $10,000.00 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 2 transactions | Q B | $10,000.00 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE C00000729 | 2 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | 2 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | 2 transactions | Q U | $10,000.00 |
| AMERICAN HOSPITAL ASSOCIATION PAC C00106146 | 2 transactions | Q B | $10,000.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| CREDIT CARD PAYMENT- SEE ITEMIZATION ON LINE 21 | 12 | $2,745,000.00 |
| DIGITAL ACQUISITION | 25 | $2,508,700.00 |
| CREDIT CARD PAYMENT - ITEMIZATION ON LINE 21 | 15 | $2,370,000.00 |
| DIGITAL CONSULTING SERVICES | 44 | $914,230.66 |
| TEXTING SERVICES | 40 | $809,950.02 |
| CREDIT CARD PROCESSING FEE | 209 | $619,659.38 |
| TRAVEL EXPENSE | 1,169 | $541,200.37 |
| FUNDRAISING CONSULTING SERVICES | 52 | $540,500.00 |
| CREDIT CARD PAYMENT - ITEMIZATION ON LINE 21 OF APRIL QUARTERLY REPORT | 2 | $500,000.00 |
| STRATEGIC CONSULTING SERVICES | 56 | $460,970.00 |
| FUNDRAISING EVENT EXPENSE | 223 | $422,691.24 |
| CAMPAIGN LEGAL SERVICES | 18 | $372,702.08 |
| PAYROLL | 112 | $291,647.01 |
| PAYROLL TAXES | 57 | $156,013.03 |
| ACCOUNTING SERVICES | 23 | $153,240.58 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| AMERICAN EXPRESS FORT LAUDERDALE, FL | 56 | $5,660,850.93 |
| SAPPHIRE STRATEGIES WASHINGTON, DC | 71 | $3,520,818.82 |
| SWITCHBOARD PUBLIC BENEFITS CORP WASHINGTON, DC | 43 | $949,975.38 |
| ACTBLUE TECHNICAL SERVICES SOMERVILLE, MA | 119 | $570,118.63 |
| STRATHDEE GROUP WASHINGTON, DC | 66 | $378,843.16 |
| ELIAS LAW GROUP WASHINGTON, DC | 18 | $372,702.08 |
| PARAGON STRATEGIES, LLC BROOKLYN, NY | 40 | $294,193.19 |
| JBW CONSULTING, LLC NEW YORK, NY | 25 | $255,000.00 |
| PEARCE, MARINA WASHINGTON, DC | 59 | $173,304.39 |
| PAYCHEX WASHINGTON, DC | 159 | $164,703.43 |
| POLITICAL COMPLIANCE MANAGEMENT SERVICES WASHINGTON, DC | 23 | $153,240.58 |
| DELTA AIRLINES ATLANTA, GA | 188 | $150,935.82 |
| METROPOLITAN STRATEGY GROUP, LLC ARLINGTON, VA | 2 | $122,750.00 |
| JONES MANDEL SEATTLE, WA | 10 | $109,602.46 |
| NCEC SERVICES LLC WASHINGTON, DC | 1 | $100,000.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.