Campaign Finance
2022 Cycle
Brian Higgins
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$1,546,746.45
Money raised during the selected cycle.
Total Disbursements
$1,864,454.81
Money spent during the selected cycle.
Cash on Hand
$793,343.64
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $618,934.64 |
| PACs / other committees | Committee-origin contributions | $920,358.95 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| HIGGINS, BRIAN DEM | H4NY27076 | C | H NY 26 | $1,546,746.45 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| BRIAN HIGGINS FOR CONGRESS BUFFALO, NY | C00401034 | H P | NONE | GIARRAPUTO, HOLLY |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS C00003632 | 3 transactions | Q B | $15,000.00 |
| AIR LINE PILOTS ASSOCIATION PAC C00035451 | 6 transactions | Q B | $10,000.00 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | 3 transactions | Q B | $10,000.00 |
| AMERICAN CHIROPRACTIC ASSOCIATION POLITICAL ACTION COMMITTEE C00102764 | 5 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | 4 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | 2 transactions | Q U | $10,000.00 |
| AMERICAN HOSPITAL ASSOCIATION PAC C00106146 | 2 transactions | Q B | $10,000.00 |
| CONSTELLATION BRANDS INC POLITICAL ACTION COMMITTEE C00304832 | 2 transactions | Q U | $10,000.00 |
| GENERAL MILLS, INC. POLITICAL ACTION COMMITTEE C00062646 | 3 transactions | Q B | $10,000.00 |
| GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) C00076810 | 4 transactions | Q B | $10,000.00 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE C00096156 | 6 transactions | Q B | $10,000.00 |
| INSURED RETIREMENT INSTITUTE POLITICAL ACTION COMMITTEE (IRI PAC) C00490474 | 4 transactions | Q B | $10,000.00 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE C00007542 | 3 transactions | Q B | $10,000.00 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC C00007922 | 2 transactions | Q B | $10,000.00 |
| LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC) C00486217 | 3 transactions | Q B | $10,000.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| FUNDRAISING CONSULTANT | 49 | $520,477.87 |
| CREDIT CARD PAYMENT(VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | 24 | $224,650.77 |
| MEDIA BUY | 1 | $200,050.00 |
| PRINTING | 19 | $156,900.13 |
| ACCOUNTING FEE | 24 | $48,163.11 |
| ROOM RENTAL | 6 | $38,064.90 |
| POLLING | 1 | $34,200.00 |
| EVENT VENUE | 1 | $31,655.00 |
| CATERING/MEALS | 14 | $30,184.49 |
| PAYROLL(VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | 22 | $26,307.32 |
| AUTOMOBILE EXPENSE | 24 | $20,755.68 |
| EVENT EXPENSE-VENUE-CATERING/MEALS | 1 | $17,992.00 |
| EVENT SPONSORSHIP | 30 | $17,956.55 |
| LEGAL FEES | 1 | $16,573.76 |
| PAID PETITIONING | 2 | $16,500.00 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| SKDKNICKERBOCKER LLC WASHINGTON, DC | 6 | $531,527.87 |
| M&T BANK CREDIT CARD SAINT LOUIS, MO | 24 | $224,650.77 |
| CONRAD GROUP WASHINGTON, DC | 24 | $130,679.82 |
| STRATEGY GROUP LLC CHICAGO, IL | 1 | $115,116.17 |
| DENNIS DARGAVEL BUFFALO, NY | 23 | $69,000.00 |
| CAMPAIGN COMPLIANCE MISSOULA, MT | 24 | $48,163.11 |
| PAYROLL DATA PROCESSING TAMPA, FL | 105 | $35,278.92 |
| GBAO WASHINGTON, DC | 1 | $34,200.00 |
| WASHINGTON SUITE LIFE BETHESDA, MD | 1 | $31,655.00 |
| TEWKSBURY LODGE BUFFALO, NY | 4 | $30,047.80 |
| FORD MOTOR COMPANY OMAHA, NE | 24 | $20,755.68 |
| NEW YORK RACING ASSN JAMAICA, NY | 1 | $17,992.00 |
| JEROME D. SCHAD, ESQ. WILLIAMSVILLE, NY | 1 | $16,573.76 |
| NEXUS POINT STRATEGIES CLARENCE, NY | 2 | $16,500.00 |
| PATRIOT SIGNAGE INC. CINCINNATI, OH | 3 | $15,146.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.