Campaign Finance
2022 Cycle
Matt Gaetz
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$6,727,002.23
Money raised during the selected cycle.
Total Disbursements
$7,763,393.14
Money spent during the selected cycle.
Cash on Hand
$569,434.95
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $6,555,602.32 |
| PACs / other committees | Committee-origin contributions | $10,000.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| GAETZ, MATT REP | H6FL01119 | C | H FL 01 | $6,727,002.23 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| FRIENDS OF MATT GAETZ MARY ESTER, FL | C00612432 | H P | MARTIN, STEVEN G. |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| FL | 6,643 | $697,371.00 |
| CA | 5,153 | $365,388.00 |
| TX | 2,527 | $215,785.00 |
| NY | 1,352 | $96,405.00 |
| AZ | 869 | $84,382.00 |
| IL | 1,184 | $77,753.00 |
| VA | 1,060 | $65,418.00 |
| PA | 947 | $61,512.00 |
| MI | 991 | $55,388.00 |
| WA | 940 | $55,089.00 |
| NV | 587 | $46,074.00 |
| OH | 644 | $44,776.00 |
| NJ | 849 | $43,528.00 |
| NC | 640 | $38,257.00 |
| CO | 550 | $34,560.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| DIRECT MAIL 003 Solicitation and Fundraising Expenses | 117 | $1,453,423.44 |
| ADVERTISING 004 Advertising Expenses | 29 | $1,322,323.72 |
| E-MERCHANT FEES 001 Administrative/Salary/Overhead Expenses | 529 | $926,102.23 |
| FUNDRAISING CONSULTING 003 Solicitation and Fundraising Expenses | 33 | $820,150.70 |
| STRATEGIC CAMPAIGN CONSULTING 001 Administrative/Salary/Overhead Expenses | 26 | $774,556.92 |
| SEE MEMO ITEMS 001 Administrative/Salary/Overhead Expenses | 165 | $443,915.58 |
| COMPLIANCE CONSULTING 001 Administrative/Salary/Overhead Expenses | 37 | $329,277.21 |
| POSTAGE 003 Solicitation and Fundraising Expenses | 19 | $283,491.93 |
| LEGAL CONSULTING 001 Administrative/Salary/Overhead Expenses | 6 | $134,534.00 |
| SEE MEMOS ITEMS 001 Administrative/Salary/Overhead Expenses | 25 | $128,618.53 |
| PAYROLL TAXES 001 Administrative/Salary/Overhead Expenses | 32 | $80,811.60 |
| DONOR LISTS 003 Solicitation and Fundraising Expenses | 31 | $64,336.11 |
| POLLING 005 Polling Expenses | 5 | $50,754.94 |
| TEXT MESSAGING SERVICES 001 Administrative/Salary/Overhead Expenses | 8 | $50,706.02 |
| POSTAGE 001 Administrative/Salary/Overhead Expenses | 9 | $45,151.82 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| LOGAN CIRCLE GROUP, INC. WASHINGTON, D.C., DC | 15 | $963,076.96 |
| STRIPE SAN FRANCISCO, CA | 111 | $897,837.74 |
| RAPID RESPONSE DIGITAL LLC WEST PALM BEACH, FL | 10 | $731,514.00 |
| RED ROCK STRATEGIES LAS VEGAS, NV | 23 | $666,150.70 |
| FIRST BANKCARD OMAHA, NE | 95 | $352,261.46 |
| FULFILLMENT SOLUTIONS STERLING, VA | 32 | $290,595.04 |
| GUSTO SAN FRANCISCO, CA | 88 | $283,461.61 |
| CFS COMPLIANCE BETHESDA, MD | 32 | $274,199.83 |
| MEDIA PLACEMENT SERVICES LAS VEGAS, NV | 12 | $265,701.99 |
| KESSLER CREATIVE JACKSONVILLE, FL | 10 | $229,185.26 |
| COMMUNICATIONS CORPORATION OF AMERICA ELKWOOD, VA | 4 | $171,124.71 |
| TRISHUL LLC WASHINGTON, D.C., DC | 9 | $145,000.00 |
| RESPONSE AMERICA, LLC STATHAM, GA | 5 | $132,411.22 |
| IMAGE DIRECT LLC FREDERICK, MD | 3 | $111,314.98 |
| AMERICA DIRECT, INC. FOREST, VA | 7 | $103,318.22 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.