Campaign Finance
2018 Cycle
Tammy Duckworth
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$2,250,456.91
Money raised during the selected cycle.
Total Disbursements
$1,250,015.93
Money spent during the selected cycle.
Cash on Hand
$1,137,843.69
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $1,809,155.17 |
| PACs / other committees | Committee-origin contributions | $267,550.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $63,889.84 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| DUCKWORTH, L TAMMY DEM | S6IL00292 | N | S IL 00 | $2,250,456.91 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| TAMMY FOR ILLINOIS CHICAGO, IL | C00574889 | S P | KEITH D LOWEY |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| IL | 2,513 | $295,075.00 |
| CA | 1,010 | $98,619.00 |
| NY | 411 | $63,134.00 |
| MA | 239 | $26,405.00 |
| WA | 260 | $23,492.00 |
| TX | 258 | $21,861.00 |
| MD | 161 | $20,475.00 |
| FL | 225 | $19,231.00 |
| PA | 176 | $16,964.00 |
| DC | 32 | $13,651.00 |
| VA | 159 | $13,523.00 |
| OR | 129 | $12,670.00 |
| WI | 219 | $11,982.00 |
| OH | 154 | $11,753.00 |
| GA | 107 | $10,386.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| DIRECT MAIL 003 Solicitation and Fundraising Expenses | 71 | $241,590.81 |
| FUNDRAISING CONSULTING 003 Solicitation and Fundraising Expenses | 20 | $120,000.00 |
| CREDIT CARD - SEE BELOW IF ITEMIZED 001 Administrative/Salary/Overhead Expenses | 22 | $108,046.99 |
| ONLINE CONSULTANT 001 Administrative/Salary/Overhead Expenses | 19 | $105,289.47 |
| ACCOUNTING & COMPLIANCE 001 Administrative/Salary/Overhead Expenses | 21 | $84,134.42 |
| DIRECT MAIL EXPENSES 003 Solicitation and Fundraising Expenses | 17 | $76,836.22 |
| DIRECT MAIL CONSULTING 003 Solicitation and Fundraising Expenses | 22 | $67,500.00 |
| LEGAL SERVICES 001 Administrative/Salary/Overhead Expenses | 19 | $63,031.17 |
| PAYROLL - SEE BELOW 001 Administrative/Salary/Overhead Expenses | 22 | $41,764.02 |
| CREDIT CARD PROCESSING FEE 001 Administrative/Salary/Overhead Expenses | 196 | $31,461.51 |
| POLLING 005 Polling Expenses | 1 | $30,400.00 |
| ONLINE COMMUNICATIONS 001 Administrative/Salary/Overhead Expenses | 24 | $30,000.00 |
| HEALTH INSURANCE 001 Administrative/Salary/Overhead Expenses | 14 | $12,538.77 |
| OFFICE RENT 001 Administrative/Salary/Overhead Expenses | 24 | $12,065.00 |
| PAYROLL-SEE BELOW 001 Administrative/Salary/Overhead Expenses | 5 | $11,758.93 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| CHS MAILING, INC. BELTSVILLE, MD | 11 | $128,413.74 |
| CITIBUSINESS CARD COLUMBUS, OH | 24 | $123,422.97 |
| WELL & LIGHTHOUSE WASHINGTON, DC | 19 | $105,289.47 |
| L.E. ISRAEL, LLC CHICAGO, IL | 17 | $95,200.48 |
| LINEMARK PRINTING UPPER MARLBORO, MD | 17 | $76,836.22 |
| BETH FOSTER CONSULTANTS LLC MINNEAPOLIS, MN | 22 | $67,500.00 |
| PAYCHEX NAPERVILLE, IL | 80 | $66,614.61 |
| VERDOLINO & LOWEY, PC FOXBORO, MA | 17 | $59,214.59 |
| PERKINS COIE WASHINGTON, DC | 12 | $42,478.69 |
| NORMINGTON, PETTS & ASSOCIATES WASHINGTON, DC | 1 | $30,400.00 |
| BLUE STATE DIGITAL WASHINGTON, DC | 23 | $28,750.00 |
| BIG SKY COPYWRITING MISSOULA, MT | 13 | $27,000.00 |
| ENGAGE FREDERICK, MD | 25 | $25,086.93 |
| ACTBLUE TECHNICAL SERVICES WEST SOMERVILLE, MA | 113 | $23,931.91 |
| PROLIST, INC. FREDERICK, MD | 2 | $18,607.67 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.