Scott DesJarlais
Campaign Finance 2022 Cycle

Scott DesJarlais

Republican TN House District 4

Receipts, cash on hand, outside support, and spending for the selected election cycle.

Switch cycles to compare this lawmaker's fundraising and spending.

Total Receipts
$174,860.33
Money raised during the selected cycle.
Total Disbursements
$161,447.05
Money spent during the selected cycle.
Cash on Hand
$316,062.63
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Source Note Amount
Individuals Itemized and unitemized individual contributions $68,441.07
PACs / other committees Committee-origin contributions $104,500.00
Party committees Party committee support $0.00
Candidate self-funding Candidate contributions $0.00
Transfers from authorized committees Transfers from other authorized committees $0.00
Loans Candidate and other loans $0.00
Candidate FEC ID Status Office Receipts
DESJARLAIS, SCOTT HON. REP H0TN04195 C H TN 04 $174,860.33
Committee ID Type Connected Org Treasurer
FRIENDS OF SCOTT DESJARLAIS NASHVILLE, TN C00464073 H P NONE BREWER, TROY MR.
Supporter Type Amount
HOUSE FREEDOM FUND C00552851 | 3 transactions Q D $15,800.00
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | 3 transactions Q B $10,000.00
MAJORITY COMMITTEE PAC--MC PAC C00428052 | 2 transactions Q D $10,000.00
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) C00000901 | 2 transactions Q B $7,500.00
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | 3 transactions Q B $6,000.00
NATIONAL HEALTH CORPORATION POLITICAL ACTION COMMITTEE C00153445 | 2 transactions Q U $5,500.00
HUCK PAC C00448373 | 1 transactions Q U $5,000.00
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | 1 transactions Q B $5,000.00
THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE C00467431 | 1 transactions Q D $5,000.00
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | 2 transactions Q B $3,500.00
REPUBLICANS OFFERING SOLUTIONS FOR EVERYONE PAC C00697698 | 1 transactions N D $2,900.00
ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE C00691972 | 1 transactions Q U $2,500.00
ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) C00010421 | 1 transactions Q B $2,500.00
ABRAHAM LINCOLN PAC C00631051 | 1 transactions Q D $2,000.00
NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC C00004473 | 1 transactions Q B $2,000.00
State Transactions Amount
TN 19 $33,120.00
CA 5 $10,500.00
FL 2 $5,800.00
IL 2 $5,800.00
TX 2 $4,900.00
WA 1 $2,400.00
VA 4 $2,250.00
MD 3 $1,750.00
AL 1 $208.00

Data on this page is shown for the selected election cycle.

Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.