Campaign Finance
2020 Cycle
Sean Casten
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$5,706,347.83
Money raised during the selected cycle.
Total Disbursements
$5,437,739.31
Money spent during the selected cycle.
Cash on Hand
$346,137.60
Cash on hand at the close of the reporting period.
Debt Owed
$75,694.37
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $4,481,398.17 |
| PACs / other committees | Committee-origin contributions | $1,051,681.28 |
| Party committees | Party committee support | $16,404.93 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $84,511.18 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| CASTEN, SEAN DEM | H8IL06139 | C | H IL 06 | $5,706,347.83 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| CASTEN FOR CONGRESS DOWNERS GROVE, IL | C00648493 | H P | DURBIN CASTEN VICTORY FUND | SCHEFFKI, MICHELLE M |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| HOUSE MAJORITY PAC C00495028 | 4 transactions | W U | $15,000.00 |
| 314 ACTION FUND C00633248 | 7 transactions | W U | $10,000.00 |
| ALLSTATE INSURANCE COMPANY PAC C00040253 | 3 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | 3 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | 2 transactions | Q U | $10,000.00 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA C00271338 | 2 transactions | Q D | $10,000.00 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) C00399196 | 4 transactions | Q D | $10,000.00 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | 2 transactions | Q B | $10,000.00 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | 5 transactions | Q B | $10,000.00 |
| EQUALITY PAC C00550970 | 4 transactions | Q U | $10,000.00 |
| FRONTLINE USA C00422774 | 5 transactions | Q D | $10,000.00 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE C00096156 | 7 transactions | Q B | $10,000.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE C00027342 | 3 transactions | Q U | $10,000.00 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE C00000885 | 2 transactions | Q B | $10,000.00 |
| JOBS, EDUCATION, & FAMILIES FIRST - JEFF PAC C00617803 | 4 transactions | Q D | $10,000.00 |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| IL | 13,964 | $2,573,567.00 |
| CA | 385 | $253,346.00 |
| NY | 253 | $163,421.00 |
| MA | 304 | $138,005.00 |
| DC | 126 | $65,775.00 |
| MD | 71 | $55,905.00 |
| WA | 74 | $35,951.00 |
| VA | 45 | $31,075.00 |
| CT | 30 | $28,790.00 |
| FL | 24 | $23,406.00 |
| OR | 40 | $20,351.00 |
| GA | 35 | $16,245.00 |
| IN | 29 | $15,859.00 |
| TX | 23 | $15,700.00 |
| NJ | 49 | $15,358.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| MEDIA PRODUCTION EXPENSE | 7 | $1,442,225.08 |
| MEDIA TIME BUY | 3 | $1,093,276.56 |
| DIGITAL ADVERTISING | 4 | $555,295.41 |
| GOTV MAIL PRODUCTION | 8 | $457,860.02 |
| PAYROLL | 197 | $360,846.34 |
| DIGITAL CONSULTING | 33 | $209,776.74 |
| PAYROLL TAXES | 46 | $168,516.89 |
| CREDIT CARD PROCESSING FEES | 143 | $113,463.80 |
| CONSULTING: DIGITAL FUNDRAISING | 8 | $100,182.00 |
| POLLING | 5 | $99,150.00 |
| FUNDRAISING CONSULTANT | 20 | $95,275.82 |
| SOFTWARE | 55 | $40,965.70 |
| ACCOUNTING CONSULTANT | 25 | $39,000.00 |
| ACCOUNTING SERVICES | 21 | $37,976.62 |
| PRINTING SERVICES | 18 | $35,354.99 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| BRADDOCK ROAD STRATEGIES ALEXANDRIA, VA | 10 | $2,535,501.64 |
| BREAK SOMETHING, LLC WASHINGTON, DC | 42 | $861,477.41 |
| MOXIE MEDIA SEATTLE, WA | 9 | $458,860.02 |
| PAYCHEX INC. WARRENVILLE, IL | 93 | $174,006.86 |
| HUNT, CHLOE DOWNERS GROVE, IL | 67 | $158,657.07 |
| ACTBLUE TECHNICAL SERVICES SOMERVILLE, MA | 116 | $138,403.74 |
| HART RESEARCH ASSOCIATES WASHINGTON, DC | 5 | $99,150.00 |
| THE CONRAD GROUP WASHINGTON, DC | 22 | $95,464.68 |
| PNC VISA PITTSBURGH, PA | 71 | $80,930.23 |
| LEBENDER, DAVID DOWNERS GROVE, IL | 27 | $48,526.45 |
| KRISTOFEK, GENEVIEVE GLEN ELLYN, IL | 44 | $44,990.71 |
| FOREST PRINTING FOREST PARK, IL | 20 | $39,547.55 |
| MORNINGBELLE LLC DOWNERS GROVE, IL | 26 | $39,090.69 |
| PCMS, LLC WASHINGTON, DC | 21 | $37,976.62 |
| WILDFIRE MAIL, LLC CHICAGO, IL | 2 | $30,560.38 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.