Campaign Finance
2024 Cycle
David N. Cicilline
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$12,272.79
Money raised during the selected cycle.
Total Disbursements
$369,609.22
Money spent during the selected cycle.
Cash on Hand
$493,001.89
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $8,116.58 |
| PACs / other committees | Committee-origin contributions | $0.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $2,789.40 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| CICILLINE, DAVID DEM | H0RI01073 | C | H RI 01 | $12,272.79 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| CICILLINE COMMITTEE PROVIDENCE, RI | C00476564 | H P | CICILLINE VICTORY FUND | BENOIT, NANCY L |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| RI | 9 | $2,250.00 |
| NY | 1 | $1,000.00 |
| CT | 6 | $310.00 |
| FL | 1 | $250.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| FUNDRAISING CONSULTING SERVICES | 14 | $100,975.88 |
| CREDIT CARD PAYMENT - SEE BELOW | 11 | $72,149.81 |
| PAYROLL | 8 | $29,500.00 |
| STRATEGIC CONSULTING SERVICES | 1 | $22,543.17 |
| DATABASE | 2 | $14,497.98 |
| DIGITAL CONSULTING | 4 | $11,000.00 |
| DIGITAL ADVERTISING | 2 | $7,500.00 |
| PRINTING | 2 | $6,599.85 |
| COMPLIANCE SERVICES | 3 | $6,076.11 |
| COMPLIANCE CONSULTING | 2 | $3,575.26 |
| COMPLIANCE CONSULTING SERVICES | 2 | $3,533.98 |
| FUNDRAISING CONSULTING | 1 | $3,500.00 |
| CREDIT CARD PAYMENT | 7 | $3,086.04 |
| MOVING EXPENSES | 3 | $2,270.00 |
| CATERING | 2 | $2,228.10 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| ROLLA GROUP LLC WASHINGTON, DC | 11 | $86,995.25 |
| AMERICAN EXPRESS NEWARK, NJ | 10 | $71,683.88 |
| SYSTEMS CHANGE MADISON, WI | 1 | $22,543.17 |
| GABARRA, AMY BARRINGTON, RI | 5 | $18,000.00 |
| CFO COMPLIANCE PROVIDENCE, RI | 7 | $13,185.35 |
| VERACITY MEDIA WASHINGTON, DC | 4 | $11,000.00 |
| BIZZACCO, CHRISTOPHER BARRINGTON, RI | 1 | $10,000.00 |
| PEASE, ANNIE PROVIDENCE, RI | 1 | $10,000.00 |
| NGP VAN, INC. WASHINGTON, DC | 1 | $9,665.32 |
| BCOM AUBURN, NE | 2 | $7,500.00 |
| HELVETICA GOOD DESIGN, LLC WASHINGTON, DC | 1 | $5,950.00 |
| KARAFOTAS, PETER MC LEAN, VA | 1 | $5,000.00 |
| NGP VAN, INC SOMERVILLE, MA | 1 | $4,832.66 |
| SUCHITE, ROGELIO NORTH PROVIDENCE, RI | 1 | $2,500.00 |
| CICILLINE-DIMEZZA, ROBERTA BRISTOL, RI | 4 | $2,000.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.