Campaign Finance
2020 Cycle
Kat Cammack
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$1,136,747.13
Money raised during the selected cycle.
Total Disbursements
$1,104,893.66
Money spent during the selected cycle.
Cash on Hand
$31,853.47
Cash on hand at the close of the reporting period.
Debt Owed
$40,000.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $780,758.40 |
| PACs / other committees | Committee-origin contributions | $276,045.00 |
| Party committees | Party committee support | $5,000.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $29,591.72 |
| Loans | Candidate and other loans | $45,000.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| CAMMACK, KAT REP | H0FL03175 | C | H FL 03 | $1,136,747.13 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| KAT FOR CONGRESS GAINESVILLE, FL | C00730895 | H P | NONE | HARRISON, MATT |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 2 transactions | Q B | $10,000.00 |
| MAJORITY COMMITTEE PAC--MC PAC C00428052 | 2 transactions | Q D | $10,000.00 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | 2 transactions | Q B | $10,000.00 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE C00467431 | 2 transactions | Q D | $10,000.00 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE C00327189 | 2 transactions | W B | $10,000.00 |
| NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE C00064774 | 2 transactions | Q B | $7,500.00 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) C00028787 | 2 transactions | Q B | $6,500.00 |
| BLOOMIN' BRANDS, INC. POLITICAL ACTION COMMITTEE C00253153 | 1 transactions | Q B | $5,000.00 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | 1 transactions | Q B | $5,000.00 |
| E-PAC C00570945 | 1 transactions | Q D | $5,000.00 |
| FLORIDA TRANSPORTATION BUILDERS ASSOCIATION, INC. FEDERAL PAC C00361253 | 1 transactions | Q U | $5,000.00 |
| HUCK PAC C00448373 | 1 transactions | Q U | $5,000.00 |
| I-PAC JAX, INC. C00557926 | 1 transactions | Q U | $5,000.00 |
| INNOVATION POLITICAL ACTION COMMITTEE C00540187 | 1 transactions | Q D | $5,000.00 |
| KOCH INDUSTRIES, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) C00236489 | 1 transactions | Q B | $5,000.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| MEDIA BUY 001 Administrative/Salary/Overhead Expenses | 14 | $433,283.00 |
| SEE MEMO 001 Administrative/Salary/Overhead Expenses | 20 | $120,140.04 |
| DIRECT MAIL 001 Administrative/Salary/Overhead Expenses | 6 | $116,394.80 |
| DIRECT MAIL SERVICES 001 Administrative/Salary/Overhead Expenses | 9 | $79,713.32 |
| PAYROLL EXPENSE 001 Administrative/Salary/Overhead Expenses | 58 | $76,834.85 |
| FUNDRAISING CONSULTING 001 Administrative/Salary/Overhead Expenses | 6 | $73,184.88 |
| POLLING 001 Administrative/Salary/Overhead Expenses | 4 | $32,210.00 |
| DIGITAL ADVERTISING 001 Administrative/Salary/Overhead Expenses | 2 | $20,824.01 |
| CC TRANSACTION FEES 001 Administrative/Salary/Overhead Expenses | 85 | $19,410.70 |
| COMPLIANCE SERVICES 001 Administrative/Salary/Overhead Expenses | 5 | $16,893.99 |
| ADVERTISING & MARKETING 001 Administrative/Salary/Overhead Expenses | 8 | $14,684.00 |
| QUALIFYING FEE 001 Administrative/Salary/Overhead Expenses | 1 | $10,440.00 |
| RENT 001 Administrative/Salary/Overhead Expenses | 8 | $9,865.25 |
| IN-KIND:FACILITY RENTAL | 5 | $7,300.00 |
| STORAGE 001 Administrative/Salary/Overhead Expenses | 2 | $5,403.50 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| STRATEGIC MEDIA PLACEMENT DELAWARE, OH | 13 | $424,033.00 |
| RIGHT VOTER LLC INDIANAPOLIS, IN | 13 | $201,315.31 |
| CITI CARD NEW YORK, NY | 8 | $107,441.49 |
| QUALITY PRINTING AND MAILING INC GAINESVILLE, FL | 10 | $82,108.22 |
| WPAI EDMOND, OK | 3 | $30,800.00 |
| WINRED ARLINGTON, VA | 50 | $17,063.29 |
| PROFESSIONAL DATA SERVICES INC ATHENS, GA | 5 | $16,893.99 |
| ALLEN, FAITH GAINESVILLE, FL | 12 | $14,179.94 |
| RODRIGUEZ, JARROD GAINESVILLE, FL | 12 | $13,273.98 |
| ZONA, ANTHONY NORWOOD, MA | 11 | $12,210.89 |
| LUDWIG, BRANDON KEYSTONE HEIGHTS, FL | 9 | $11,419.70 |
| THE THEODORE COMPANY ALEXANDRIA, VA | 2 | $11,394.37 |
| HERNANDEZ, KATIE GAINESVILLE, FL | 8 | $11,223.81 |
| FLORIDA DIVISION OF ELECTIONS TALLAHASSEE, FL | 1 | $10,440.00 |
| STRATEGY GROUP FOR MEDIA DELAWARE, OH | 1 | $9,250.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.