Campaign Finance
2022 Cycle
Aaron Bean
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$1,198,576.19
Money raised during the selected cycle.
Total Disbursements
$1,105,711.47
Money spent during the selected cycle.
Cash on Hand
$92,864.72
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $734,216.50 |
| PACs / other committees | Committee-origin contributions | $392,250.00 |
| Party committees | Party committee support | $5,000.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $66,680.40 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| BEAN, AARON P. REP | H2FL04211 | C | H FL 04 | $1,198,576.19 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| AARON BEAN FOR CONGRESS TALLAHASSEE, FL | C00816983 | H P | BEAN FOR FL-04 | HEITMEYER, RICH |
| BEAN FOR FL-04 BETHESDA, MD | C00818872 | H A | TAKE BACK THE HOUSE 2022 | MARTIN, STEVEN |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE C00000729 | 2 transactions | Q B | $10,000.00 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | 2 transactions | Q B | $10,000.00 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | 2 transactions | Q B | $10,000.00 |
| MAJORITY COMMITTEE PAC--MC PAC C00428052 | 2 transactions | Q D | $10,000.00 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | 2 transactions | Q B | $10,000.00 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | 2 transactions | Q B | $10,000.00 |
| PEDIATRIX MEDICAL GROUP, INC. POLITICAL ACTION COMMITTEE (PEDIATRIX PAC) C00469205 | 2 transactions | Q B | $10,000.00 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE C00467431 | 2 transactions | Q D | $10,000.00 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, C00234120 | 2 transactions | Q U | $10,000.00 |
| NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE C00064774 | 2 transactions | Q B | $7,500.00 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC C00165159 | 2 transactions | Q U | $6,000.00 |
| AMERICAN HOSPITAL ASSOCIATION PAC C00106146 | 2 transactions | Q B | $5,000.00 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') C00001198 | 2 transactions | Q B | $5,000.00 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) C00012880 | 2 transactions | Q B | $5,000.00 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) C00255752 | 1 transactions | Q B | $5,000.00 |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| FL | 501 | $645,488.00 |
| VA | 19 | $12,000.00 |
| TX | 5 | $11,850.00 |
| GA | 11 | $10,317.00 |
| IL | 3 | $8,700.00 |
| CA | 5 | $7,550.00 |
| DC | 7 | $5,700.00 |
| NE | 2 | $3,400.00 |
| NY | 1 | $2,900.00 |
| OR | 1 | $2,900.00 |
| TN | 1 | $1,500.00 |
| CO | 1 | $1,000.00 |
| NH | 1 | $1,000.00 |
| MD | 2 | $750.00 |
| NC | 1 | $250.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| MEDIA BUY | 17 | $625,130.00 |
| FUNDRAISING CONSULTING | 9 | $72,075.00 |
| MEDIA PRODUCTION | 4 | $34,417.00 |
| COMMUNICATIONS CONSULTING | 5 | $26,000.00 |
| ACCOUNTING SERVICES AND POSTAGE | 7 | $21,713.18 |
| DIRECT MAIL | 2 | $19,319.70 |
| MEDIA PRODUCTION AND TRAVEL | 1 | $19,004.13 |
| VOTER CONTACT, MAIL, PRINTING AND POSTAGE | 1 | $18,320.86 |
| POLLING | 1 | $15,500.00 |
| COMMUNICATIONS CONSULTING AND ONLINE DEVELOPMENT | 1 | $14,398.00 |
| FUNDRAISING CONSULTING, EVENT VENUE & SUPPLIES, POSTAGE, AND PARKING | 1 | $12,865.79 |
| ACCOUNTING SERVICES | 5 | $12,811.59 |
| LODGING, TRAVEL, MEALS, EVENT SUPPLIES, CAMPAIGN T-SHIRTS, BANNERS, & STICKERS, PRINTING & POSTAGE | 1 | $12,164.01 |
| SERVICE CHARGE | 66 | $11,985.66 |
| TRAVEL, LODGING, MEALS, PHOTOGRAPHY, CAMPAIGN SUPPLIES, AND POSTAGE | 1 | $10,480.15 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| MENTZER MEDIA SERVICES BEL AIR, MD | 12 | $530,130.00 |
| THE STONERIDGE GROUP LLC ALPHARETTA, GA | 9 | $134,108.56 |
| PASS CONSULTING GROUP, LLC JACKSONVILLE, FL | 5 | $68,756.10 |
| BASCOM COMMUNICATIONS TALLAHASSEE, FL | 13 | $57,567.91 |
| CONSENSUS MEDIA, LLC WINTER PARK, FL | 5 | $53,421.13 |
| CARROLL AND COMPANY, CPA'S TALLAHASSEE, FL | 12 | $34,524.77 |
| MAX OUT SOLUTIONS, LLC ST. AUGUSTINE, FL | 5 | $30,349.66 |
| GRAND VALLEY CONSULTING LLC MCLEAN, VA | 4 | $26,030.20 |
| MCLAUGHLIN & ASSOCIATES, INC. BLAUVELT, NY | 1 | $15,500.00 |
| WINRED ARLINGTON, VA | 66 | $11,985.66 |
| FLORIDA DEPARTMENT OF STATE TALLAHASSEE, FL | 1 | $10,440.00 |
| HYATT REGENCY JACKSONVILLE JACKSONVILLE, FL | 1 | $10,414.68 |
| JETT, RHONDA FLEMING ISLAND, FL | 3 | $9,000.00 |
| CAMPAIGN GRAPHICS FLAGSTAFF, AZ | 1 | $8,663.04 |
| PROMOTIONAL PRESENCE, LLC ST. JOHNS, FL | 3 | $8,156.08 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.