Campaign Finance
2022 Cycle
Tim Burchett
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$1,427,400.67
Money raised during the selected cycle.
Total Disbursements
$1,194,820.64
Money spent during the selected cycle.
Cash on Hand
$826,257.75
Cash on hand at the close of the reporting period.
Debt Owed
$209.90
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $1,250,259.58 |
| PACs / other committees | Committee-origin contributions | $171,450.00 |
| Party committees | Party committee support | $250.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| BURCHETT, TIM REP | H8TN02119 | C | H TN 02 | $1,427,400.67 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| BURCHETT FOR CONGRESS KNOXVILLE, TN | C00652149 | H P | FRIENDS OF BURCHETT | GOINS, ROGER L |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | 3 transactions | Q B | $10,000.00 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE C00068692 | 4 transactions | Q B | $10,000.00 |
| MAJORITY COMMITTEE PAC--MC PAC C00428052 | 2 transactions | Q D | $10,000.00 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | 4 transactions | Q B | $7,500.00 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | 3 transactions | Q B | $7,000.00 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) C00000901 | 2 transactions | Q B | $5,500.00 |
| AIR LINE PILOTS ASSOCIATION PAC C00035451 | 2 transactions | Q B | $5,000.00 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) C00010868 | 1 transactions | Q B | $5,000.00 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 1 transactions | Q B | $5,000.00 |
| HUCK PAC C00448373 | 1 transactions | Q U | $5,000.00 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC C00007922 | 1 transactions | Q B | $5,000.00 |
| MANUFACTURED HOUSING INSTITUTE PAC C00043463 | 1 transactions | Q B | $5,000.00 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | 1 transactions | Q B | $5,000.00 |
| OSHKOSH CORPORATION EMPLOYEES PAC (OCEPAC) C00304477 | 1 transactions | Q U | $5,000.00 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE C00467431 | 1 transactions | Q D | $5,000.00 |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| TN | 1,464 | $794,278.00 |
| NY | 37 | $16,446.00 |
| FL | 37 | $12,950.00 |
| AZ | 14 | $12,450.00 |
| TX | 37 | $10,963.00 |
| VA | 21 | $9,290.00 |
| CA | 75 | $8,057.00 |
| PA | 24 | $5,138.00 |
| MO | 13 | $5,092.00 |
| IL | 51 | $4,667.00 |
| CT | 5 | $4,060.00 |
| SC | 2 | $3,900.00 |
| CO | 2 | $3,150.00 |
| NC | 4 | $2,300.00 |
| NJ | 4 | $2,083.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| CAMPAIGN WORKER | 80 | $115,790.61 |
| POSTAGE | 72 | $95,715.23 |
| FUNDRAISING ADMIN CONSULTING | 3 | $75,285.86 |
| FUNDRAISING COST | 1 | $74,882.00 |
| FUNDRAISING FEES | 2 | $74,182.98 |
| POLITICAL ADMIN CONSULTING | 18 | $72,423.20 |
| PRINTING | 19 | $49,329.19 |
| PRINTING EXPENSE | 17 | $45,213.52 |
| DELIVERY | 9 | $30,133.95 |
| RESIDENTIAL SECURITY EXPENSES | 5 | $26,846.11 |
| MEALS | 57 | $18,516.62 |
| CREDIT CARD FEES | 50 | $17,170.11 |
| ROBOCALLS/SURVEYS | 1 | $16,800.00 |
| CAGING AND ESCROW | 14 | $15,503.55 |
| CREATIVE FEE | 13 | $15,041.02 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| KAEGI RESOURCES NASHVILLE, TN | 4 | $210,019.34 |
| COLDSPARK PITTSBURGH, PA | 33 | $101,591.63 |
| FULFILLMENT SOLUTIONS INC STERLING, VA | 23 | $84,992.05 |
| INTEGRAM DULLES, VA | 37 | $80,203.12 |
| TUGGLE, MADISON KNOXVILLE, TN | 54 | $79,245.88 |
| THE CANNON GROUP WASHINGTON, DC | 13 | $73,997.85 |
| TROY BREWER CPA INC. NASHVILLE, TN | 26 | $41,000.00 |
| VIDEO SECURITY GROUP KNOXVILLE, TN | 3 | $37,394.17 |
| HSP DIRECT ASHBURN, VA | 30 | $35,017.03 |
| CAMERON, CHARLES H. ALCOA, TN | 23 | $34,500.00 |
| PLANET DIRECT MAIL MANASSAS, VA | 11 | $33,475.60 |
| WASHINGTON INTELLIGENCE BUREAU CHANTILLY, VA | 55 | $31,922.82 |
| NOVA LIST ASHBURN, VA | 18 | $25,150.89 |
| SUNRISE DATA SERVICES ASHBURN, VA | 52 | $18,734.04 |
| RUSSELL PRINTING KNOXVILLE, TN | 1 | $18,530.76 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.