Campaign Finance
2018 Cycle
Tim Burchett
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$1,094,057.68
Money raised during the selected cycle.
Total Disbursements
$958,168.08
Money spent during the selected cycle.
Cash on Hand
$135,889.60
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $983,817.43 |
| PACs / other committees | Committee-origin contributions | $108,825.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| BURCHETT, TIM REP | H8TN02119 | C | H TN 02 | $1,094,057.68 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| BURCHETT FOR CONGRESS KNOXVILLE, TN | C00652149 | H P | ROGER L GOINS |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| FUNDRAISING / ADMIN / CONSULTING | 3 | $97,105.40 |
| MEDIA / TELEVISION | 2 | $96,094.00 |
| MEDIA/TV | 2 | $76,300.00 |
| DIRECT MAIL / POSTAGE | 3 | $74,066.28 |
| MEDIA / TV PRODUCTION | 2 | $67,542.00 |
| MEDIA PRODUCTION / TELEVISION | 1 | $47,697.00 |
| MEDIA / TV | 2 | $43,930.00 |
| CAMPAIGN WORKER | 60 | $43,250.00 |
| POLITICAL ADMIN CONSULTING | 8 | $37,500.00 |
| ROBO CALLS / SURVEY | 2 | $24,503.00 |
| VIDEO PRODUCTION | 2 | $20,494.37 |
| FUNDRAISING CONSULTING | 2 | $20,000.00 |
| COMPLIANCE / ACCOUNTING | 13 | $19,900.00 |
| POLITICAL / ADMIN / CONSULTING | 5 | $15,022.18 |
| AUTOMATED CALLS | 1 | $14,980.00 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| SRCP MEDIA ALEXANDRIA, VA | 8 | $325,783.00 |
| COLDSPARK PITTSBURGH, PA | 21 | $143,571.88 |
| KAEGI RESOURCES NASHVILLE, TN | 4 | $98,662.77 |
| SMITH, THOMSEN NASHVILLE, TN | 7 | $42,000.01 |
| OSAGE STRATEGIES PITTSBURGH, PA | 3 | $39,483.00 |
| DAVIS, ANDREW KNOXVILLE, TN | 38 | $39,457.57 |
| CAMPAIGN SOLUTIONS ALEXANDRIA, VT | 23 | $29,087.87 |
| TROY BREWER CPA INC. NASHVILLE, TN | 14 | $24,700.00 |
| PARROTT PRINTING KNOXVILLE, TN | 5 | $20,908.70 |
| WHITE REALTY KNOXVILLE, TN | 14 | $14,280.00 |
| HSP DIRECT ASHBURN, VA | 2 | $11,398.01 |
| GRIDER, MICHAEL KNOXVILLE, TN | 2 | $11,000.00 |
| I360 LLC CHICAGO, IL | 9 | $9,081.05 |
| VALVERDE, DAIN MIAMI, FL | 1 | $9,000.00 |
| EDONATION.COM ALEXANDRIA, VT | 35 | $8,924.69 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.