Campaign Finance
2024 Cycle
Suzanne Bonamici
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$936,780.90
Money raised during the selected cycle.
Total Disbursements
$1,016,577.72
Money spent during the selected cycle.
Cash on Hand
$545,964.12
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $408,656.33 |
| PACs / other committees | Committee-origin contributions | $526,600.01 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| BONAMICI, SUZANNE MS. DEM | H2OR01133 | C | H OR 01 | $936,780.90 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| BONAMICI FOR CONGRESS BEAVERTON, OR | C00500421 | H P | NONE | BROZ, RANDALL |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. C00007880 | 4 transactions | Q B | $10,000.00 |
| AMERICAN ASSOCIATION OF NURSE PRACTITIONERS POLITICAL ACTION COMMITTEE C00358903 | 2 transactions | Q B | $10,000.00 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 2 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | 4 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | 2 transactions | Q U | $10,000.00 |
| CAP-PAC SEPARATE SEGREGATED FUND OF THE NATIONAL COMMUNITY ACTION FOUNDATION INC C00163048 | 6 transactions | Q B | $10,000.00 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | 2 transactions | Q B | $10,000.00 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) C00032979 | 2 transactions | Q U | $10,000.00 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | 6 transactions | Q B | $10,000.00 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | 5 transactions | Q B | $10,000.00 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION C00003251 | 3 transactions | Q B | $10,000.00 |
| NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) C00142786 | 2 transactions | Q B | $10,000.00 |
| PORTLAND GENERAL ELECTRIC CO. BI-PARTISAN COMM. FOR EFFECTIVE GOVT C00381020 | 4 transactions | Q B | $10,000.00 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE C00039578 | 3 transactions | Q B | $10,000.00 |
| INTEL CORPORATION POLITICAL ACTION COMMITTEE (IPAC) C00125641 | 5 transactions | Q B | $8,500.00 |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| OR | 699 | $291,091.00 |
| DC | 30 | $19,950.00 |
| CA | 12 | $10,090.00 |
| WA | 13 | $6,300.00 |
| MD | 8 | $5,250.00 |
| NY | 7 | $5,150.00 |
| VA | 9 | $4,500.00 |
| VT | 1 | $2,500.00 |
| MA | 1 | $1,000.00 |
| PA | 1 | $500.00 |
| CT | 1 | $250.00 |
| IL | 8 | $80.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| SALARY | 46 | $125,541.09 |
| CREDIT CARD PAYMENT | 21 | $122,309.35 |
| FUNDRAISING CONSULTING FEE AND REIMBURSED EXPENSES | 13 | $101,752.31 |
| DIGITAL CONSULTING | 24 | $96,142.00 |
| PAYROLL TAXES | 23 | $70,337.15 |
| POLITICAL CONTRIBUTION | 3 | $69,750.00 |
| FUNDRAISING AND COMPLIANCE CONSULTING FEE | 6 | $37,500.00 |
| FUNDRAISING CONSULTING FEES AND REIMBURSED EXPENSES | 5 | $35,373.44 |
| DIGITAL STRATEGY | 4 | $13,700.00 |
| CREDIT CARD PROCESSING FEE | 109 | $12,899.88 |
| FUNDRAISING CONSULTING FEE | 1 | $10,000.00 |
| PRINTING | 6 | $9,345.60 |
| REIMBURSABLE EXPENSES | 4 | $9,216.66 |
| PAYROLL EXPENSE | 6 | $6,428.42 |
| FUNDRAISING CONSULTING AND COMPLIANCE FEES | 1 | $6,250.00 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| ANGERHOLZER BROZ CONSULTING LLC WASHINGTON, DC | 31 | $187,230.60 |
| AMERICAN EXPRESS DALLAS, TX | 21 | $122,309.35 |
| ELLIE ZUCKERMAN BEAVERTON, OR | 30 | $109,510.71 |
| GUSTO SAN FRANCISCO, CA | 73 | $92,622.96 |
| MANDATE MEDIA INC PORTLAND, OR | 18 | $75,692.00 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE WASHINGTON, DC | 2 | $68,750.00 |
| MANDATE MEDIA PORTLAND, OR | 10 | $34,150.00 |
| BARNETT STRATEGIES LLC WASHINGTON, DC | 3 | $13,306.82 |
| ACTBLUE TECHNICAL SERVICES SOMERVILLE, MA | 67 | $8,066.59 |
| MOREL, INC. PORTLAND, OR | 5 | $7,665.79 |
| NATALIE CROFTS BEAVERTON, OR | 20 | $7,343.76 |
| VERIZON WIRELESS DALLAS, TX | 24 | $7,086.22 |
| NGP VAN INC. PITTSBURGH, PA | 3 | $6,050.00 |
| ACTBLUE WEST SOMERVILLE, MA | 38 | $5,459.08 |
| NORRIS & STEVENS INC. CITY OF INDUSTRY, CA | 15 | $3,180.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.