Campaign Finance
2018 Cycle
Colin Z. Allred
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$5,972,679.56
Money raised during the selected cycle.
Total Disbursements
$5,869,234.53
Money spent during the selected cycle.
Cash on Hand
$103,445.03
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $4,926,551.99 |
| PACs / other committees | Committee-origin contributions | $467,225.78 |
| Party committees | Party committee support | $4,871.93 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $504,704.57 |
| Loans | Candidate and other loans | $25,000.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| ALLRED, COLIN DEM | H8TX32098 | C | H TX 32 | $5,972,679.56 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| COLIN ALLRED FOR CONGRESS DALLAS, TX | C00637868 | H P | GAIL, DAVID |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| THE COLLECTIVE PAC C00617381 | 6 transactions | Q U | $10,750.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | 2 transactions | Q B | $10,000.00 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA C00271338 | 2 transactions | Q D | $10,000.00 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) C00399196 | 2 transactions | Q D | $10,000.00 |
| END CITIZENS UNITED C00573261 | 4 transactions | Q U | $10,000.00 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS C00029504 | 2 transactions | Q B | $10,000.00 |
| PAC TO THE FUTURE C00344234 | 2 transactions | Q D | $10,000.00 |
| NEW DEMOCRAT COALITION PAC C00409730 | 3 transactions | Q U | $7,500.00 |
| TURQUOISE PAC C00517235 | 3 transactions | Q D | $6,000.00 |
| DCCC C00000935 | 6 transactions | Y U | $5,058.00 |
| AMALGAMATED TRANSIT UNION - COPE C00032995 | 1 transactions | Q B | $5,000.00 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) C00024521 | 1 transactions | Q B | $5,000.00 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE C00009936 | 1 transactions | Q B | $5,000.00 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | 1 transactions | Q B | $5,000.00 |
| ANIMAL WELLNESS ACTION PAC C00679860 | 1 transactions | N U | $5,000.00 |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| TX | 6,341 | $2,028,043.00 |
| CA | 938 | $563,000.00 |
| NY | 558 | $343,451.00 |
| MA | 352 | $221,203.00 |
| DC | 294 | $113,599.00 |
| MD | 168 | $105,140.00 |
| IL | 97 | $51,191.00 |
| VA | 58 | $49,444.00 |
| WA | 110 | $46,731.00 |
| FL | 54 | $39,363.00 |
| CT | 60 | $33,905.00 |
| PA | 32 | $33,061.00 |
| NJ | 45 | $32,650.00 |
| LA | 51 | $25,726.00 |
| OR | 23 | $19,805.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| TV ADVERTISING | 11 | $3,756,600.27 |
| PAYROLL - SEE BELOW IF ITEMIZED | 22 | $274,523.18 |
| DIGITAL ADVERTISING | 17 | $244,898.05 |
| DIRECT MAIL & WALK CARDS | 3 | $143,873.64 |
| FUNDRAISING CONSULTING | 16 | $124,274.04 |
| PAYROLL -?SEE BELOW IF ITEMIZED | 7 | $119,780.20 |
| CREDIT CARD PROCESSING FEES | 195 | $114,919.51 |
| POLLING | 5 | $90,800.00 |
| ONLINE FUNDRAISING CONSULTING | 9 | $89,725.78 |
| PAYROLL TAXES | 12 | $69,634.25 |
| DIGITAL SERVICES | 2 | $60,823.30 |
| PRINTING AND POSTAGE | 3 | $59,461.12 |
| AD PRODUCTION | 7 | $51,250.11 |
| GENERAL CAMPAIGN CONSULTING | 13 | $48,000.00 |
| CREDIT CARD PROCESSING FEE | 59 | $47,366.96 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| AKPD MESSAGE & MEDIA CHICAGO, IL | 17 | $3,832,553.83 |
| PAYROLL DATA PROCESSING TAMPA, FL | 56 | $464,763.68 |
| RUN THE WORLD DIGITAL ALEXANDRIA, VA | 29 | $289,702.57 |
| BLUE NATION STRATEGIES WASHINGTON, DC | 16 | $271,898.62 |
| ACTBLUE TECHNICAL SERVICES SOMERVILLE, MA | 164 | $148,876.98 |
| MRM & CO. DALLAS, TX | 18 | $133,761.98 |
| 270 STRATEGIES CHICAGO, IL | 14 | $129,032.28 |
| GBA STRATEGIES WASHINGTON, DC | 7 | $95,267.40 |
| DIGIDEMS COMMITTEE LOS ANGELES, CA | 2 | $60,823.30 |
| SOBRE TODO CONSULTING AUSTIN, TX | 13 | $42,727.81 |
| MBA CONSULTING GROUP WASHINGTON, DC | 16 | $34,208.31 |
| THE FROST GROUP WASHINGTON, DC | 4 | $19,597.76 |
| NIETO, HECTOR JR. AUSTIN, TX | 8 | $18,000.00 |
| RAPID RETURNS SANTA MONICA, CA | 3 | $17,499.00 |
| NGP VAN INC. PITTSBURGH, PA | 12 | $16,670.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.