Rhode Island · State Senator
Robert Britto
Bills sponsored
66
Became law
20
Cosponsored
363
Roll calls voted
1,572
Voted with their party
99.6% of 1,558
- This session:
- 6 of 158 cosponsorships on bills led by the other party
- Absent or not voting on 11 of 796 roll calls
Service
Every session we hold for Robert Britto, newest first. One page covers them all.
- 2026 Regular Session Senate, District 18 Democrat
- 2025 Regular Session Senate, District 18 Democrat
Committees
Seats and leadership roles, by session.
| Committee | Role | Session |
|---|---|---|
| Commerce | Chair | 2026 |
| Environment & Agriculture | Vice Chair | 2026 |
Bills they sponsored
66 bills as primary sponsor and 5 resolutions, of which 20 became law. Each number opens the full list.
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| SB 30732026 | AN ACT RELATING TO PROPERTY -- MORTGAGES OF REAL PROPERTY | Became law | Jun 26, 2026 |
| SB 30802026 | AN ACT RELATING TO PUBLIC UTILITIES AND CARRIERS -- THERMAL ENERGY NETWORK AND JOBS ACT | Became law | Jun 24, 2026 |
| SR 32642026 | JOINT RESOLUTION REPEALING RHODE ISLAND'S RATIFICATION OF THE CORWIN AMENDMENT | Became law | Jun 23, 2026 |
| SB 32122026 | AN ACT RELATING TO UNIFORM COMMERCIAL CODE -- SECURED TRANSACTIONS | Became law | Jun 23, 2026 |
| SB 31362026 | AN ACT RELATING TO BUSINESSES AND PROFESSIONS -- REAL ESTATE BROKERS AND SALESPERSONS | Became law | Jun 23, 2026 |
| SB 30792026 | AN ACT RELATING TO FISH AND WILDLIFE -- LICENSING | Became law | Jun 23, 2026 |
| SB 30762026 | AN ACT RELATING TO BUSINESSES AND PROFESSIONS -- PUBLIC ACCOUNTANCY | Became law | Jun 23, 2026 |
| SB 30752026 | AN ACT RELATING TO FINANCIAL INSTITUTIONS -- LICENSED ACTIVITIES | Became law | Jun 23, 2026 |
| SB 30592026 | AN ACT RELATING TO INSURANCE -- PHARMACY FREEDOM OF CHOICE--FAIR COMPETITION AND PRACTICES | Became law | Jun 22, 2026 |
| SB 26782026 | AN ACT RELATING TO EDUCATION -- TEACHERS' RETIREMENT | Became law | Jun 22, 2026 |
How they voted
Most recent first. 1,572 recorded votes in all: 1,530 yes, 28 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Jun 11, 2026 | HB 8611 | In concurrenceAN ACT RELATING TO TAXATION -- TAXATION OF BANKS | Yes | 36–0 |
| Jun 11, 2026 | HB 7373 | In concurrenceAN ACT RELATING TO TAXATION -- PROPERTY SUBJECT TO TAXATION | Yes | 37–0 |
| Jun 11, 2026 | HB 7046 | In concurrenceAN ACT RELATING TO TAXATION -- PROPERTY SUBJECT TO TAXATION | Yes | 37–0 |
| Jun 11, 2026 | HB 7360 | In concurrenceAN ACT RELATING TO CRIMINAL PROCEDURE -- PROTECT OUR COURTS ACT | Yes | 31–6 |
| Jun 11, 2026 | HB 8040 | In concurrenceAN ACT RELATING TO TOWNS AND CITIES -- ZONING ORDINANCES | Yes | 33–5 |
| Jun 11, 2026 | HB 8484 | In concurrenceAN ACT RELATING TO TAXATION -- PROPERTY SUBJECT TO TAXATION | Yes | 38–0 |
| Jun 11, 2026 | SB 2123 | In concurrenceAN ACT RELATING TO TAXATION -- PROPERTY SUBJECT TO TAXATION | Yes | 38–0 |
| Jun 11, 2026 | SB 2036 | In concurrenceAN ACT RELATING TO TAXATION -- PROPERTY SUBJECT TO TAXATION | Yes | 38–0 |
| Jun 11, 2026 | SB 3152 | PassageAN ACT RELATING TO STATE AFFAIRS AND GOVERNMENT -- STATE POLICE | Yes | 38–0 |
| Jun 11, 2026 | SB 2452 | PassageAN ACT RELATING TO EDUCATION -- BUILDING OPPORTUNITIES IN OUT-OF-SCHOOL TIME | Yes | 38–0 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Jun 11, 2026 | SB 3370 | PassageAN ACT RELATING TO TAXATION -- PROPERTY SUBJECT TO TAXATION | Yes | 38–0 |
| Jun 11, 2026 | HB 8547 | Consent calendarAN ACT RELATING TO COURTS AND CIVIL PROCEDURE--COURTS -- SUPERIOR COURT | Yes | 38–0 |
| Jun 11, 2026 | HB 8333 | Consent calendarAN ACT RELATING TO MOTOR AND OTHER VEHICLES -- REGISTRATION OF VEHICLES | Yes | 38–0 |
| Jun 11, 2026 | HB 7734 | Consent calendarAN ACT RELATING TO HEALTH AND SAFETY -- CONSUMER PFAS BAN ACT OF 2024 | Yes | 38–0 |
| Jun 11, 2026 | HB 7088 | Consent calendarAN ACT RELATING TO MOTOR AND OTHER VEHICLES -- REGISTRATION OF VEHICLES | Yes | 38–0 |
| Jun 11, 2026 | HB 8546 | In concurrenceAN ACT REGARDING MOTIONS AT THE TOWN OF SCITUATE ANNUAL FINANCIAL TOWN MEETING | Yes | 38–0 |
| Jun 11, 2026 | SB 3316 | In concurrenceAN ACT REGARDING MOTIONS AT THE TOWN OF SCITUATE ANNUAL FINANCIAL TOWN MEETING | Yes | 38–0 |
| Jun 11, 2026 | HB 8463 | In concurrenceAN ACT RELATING TO CRIMINAL PROCEDURE -- ARREST | Yes | 25–13 |
| Jun 11, 2026 | HB 7975 | In concurrenceAN ACT RELATING TO ALCOHOLIC BEVERAGES -- RETAIL LICENSES | Yes | 37–1 |
| Jun 11, 2026 | SB 3000 | In concurrenceAN ACT RELATING TO ALCOHOLIC BEVERAGES -- RETAIL LICENSES | Yes | 37–1 |
| Jun 11, 2026 | HR 8351 | In concurrenceJOINT RESOLUTION CREATING A SPECIAL JOINT LEGISLATIVE COMMISSION TO STUDY RHO... | Yes | 37–0 |
| Jun 11, 2026 | HB 8180 | In concurrenceAN ACT RELATING TO STATE AFFAIRS AND GOVERNMENT -- CHILDREN'S MOBILE RESPONSE... | Yes | 38–0 |
| Jun 11, 2026 | SB 3066 | In concurrenceAN ACT RELATING TO STATE AFFAIRS AND GOVERNMENT -- CHILDREN'S MOBILE RESPONSE... | Yes | 38–0 |
| Jun 11, 2026 | HB 8110 | In concurrenceAN ACT RELATING TO PROPERTY -- RESIDENTIAL LANDLORD AND TENANT ACT | Yes | 37–1 |
| Jun 11, 2026 | SB 2734 | In concurrenceAN ACT RELATING TO PROPERTY -- RESIDENTIAL LANDLORD AND TENANT ACT | Yes | 37–1 |
From Rhode Island's official records, checked Nov 13, 2026.