Oklahoma · State Representative
Rob Hall
Bills sponsored
26
Became law
5
Cosponsored
50
Roll calls voted
2,520
Voted with their party
87% of 2,476
- This session:
- 2 of 31 cosponsorships on bills led by the other party
- Absent or not voting on 0 of 1,357 roll calls
Service
Every session we hold for Rob Hall, newest first. One page covers them all.
- 2026 Regular Session House, District 67 Republican
- 2025 Regular Session House, District 67 Republican
Committees
Seats and leadership roles, by session.
| Committee | Role | Session |
|---|---|---|
| Government Modernization and Technology | Vice Chair | 2026 Regular Session |
| A&B Natural Resources Subcommittee | Member | 2026 Regular Session |
| Commerce & Economic Development Oversight | Member | 2026 Regular Session |
| Common Education | Member | 2026 Regular Session |
| Conference Committee on Commerce and Economic Development Oversight | Member | 2026 Regular Session |
Bills they sponsored
26 bills as primary sponsor and 3 resolutions, of which 5 became law. Each number opens the full list.
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| HB 21532026 Regular Session | Schools; school athletic association requirements; requirement that certain hearings be subject to certain act; effective date; emergency. | Became law | May 12, 2026 |
| HB 37202026 Regular Session | Agriculture; Homemade Food Freedom Act; renaming to Local Food Freedom Act; modifying definitions; effective date. | Became law | May 6, 2026 |
| HB 33722026 Regular Session | Charter schools; Revolving Loan Fund Program for Charter School Capital Expenditures; Statewide Charter School Board issuing low-interest loans to charter scho… | Became law | May 4, 2026 |
| HB 31512026 Regular Session | Schools; length of school year; increasing minimum days of instruction; requiring parent-teacher conferences to have an in-person option; contingent effective … | Became law | May 4, 2026 |
| HB 32572026 Regular Session | Veterans; disabled veterans; benefits; qualifications; codification; effective date. | Passed one chamber | Apr 27, 2026 |
| HB 32812026 Regular Session | Statutes and reports; Administrative Procedures Act; enacting the Guidance Transparency Act; definitions; guidance documents; effective date. | Passed one chamber | Apr 14, 2026 |
| HB 32802026 Regular Session | Agriculture; Oklahoma Agriculture Act of 2026; effective date. | In committee | Feb 17, 2026 |
| HB 30692026 Regular Session | Schools; option to submit charter school applications to sponsors or to the school district; effective date; emergency. | In committee | Feb 9, 2026 |
| HB 30682026 Regular Session | Officers; cabinet secretary; executive directors; limitation on total period of service; definition; effective date. | In committee | Feb 4, 2026 |
| HB 29442026 Regular Session | Strong Readers Act; Oklahoma Reading Excellence through Accountability, Development, and Standards (READS) Act; reading assessments; screening instruments; thi… | In committee | Feb 4, 2026 |
How they voted
Most recent first. 2,520 recorded votes in all: 2,142 yes, 344 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| May 14, 2026 | SB 893 | Fourth ReadingProperty and critical infrastructure; creating the Military Installation and ... | Yes | Passed 89–0 |
| May 14, 2026 | SB 2 | Fourth ReadingWind energy; providing setback requirements for certain affected counties; wa... | Yes | Failed 20–67 |
| May 14, 2026 | SB 1589 | Veto Override Without Emer.Crimes and punishments; modifying scope of certain offense related to gamblin... | No | Passed 68–19 |
| May 14, 2026 | HB 1370 | Fourth ReadingMotor Fuel Tax Code; repealer; reduction in federal excise tax on gasoline or... | Yes | Passed 89–1 |
| May 7, 2026 | SJR 53 | Third ReadingJoint resolution; approving certain proposed permanent rules of the Oklahoma ... | Yes | Passed 88–5 |
| May 7, 2026 | SJR 52 | Third ReadingJoint resolution; approving certain proposed permanent rules of the Oklahoma ... | Yes | Passed 90–3 |
| May 7, 2026 | SJR 50 | Third ReadingConstitutional amendment; Medicaid funding. | Yes | Passed 69–18 |
| May 7, 2026 | SJR 49 | Third ReadingJoint resolution; repealing certain permanent rules of the Oklahoma Wildlife ... | Yes | Passed 81–0 |
| May 7, 2026 | SB 833 | Third ReadingCrimes and punishments; taking of crude oil or gasoline; making certain acts ... | Yes | Passed 91–0 |
| May 7, 2026 | SB 740 | Third ReadingChild sexual abuse; creating the Cindy Clemishire Act; creating Trey's Law. E... | Yes | Passed 92–0 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| May 7, 2026 | SB 650 | Third ReadingPublic finance; cabinet secretary approval for salary increases in excess of ... | Yes | Passed 82–5 |
| May 7, 2026 | SB 633 | Third ReadingChildren; Children's Code; enacting Leo's Law; fentanyl testing; child endang... | Yes | Passed 88–2 |
| May 7, 2026 | SB 514 | Third ReadingSchools; student eligibility; virtual charter school students; Oklahoma Secon... | Yes | Passed 69–20 |
| May 7, 2026 | SB 382 | Third ReadingCommercial driver licenses; prohibiting issuance to certain individuals; pers... | Yes | Passed 90–0 |
| May 7, 2026 | SB 2143 | Third ReadingAd valorem tax; authorizing use of digital visual technology for inspection o... | No | Failed 17–77 |
| May 7, 2026 | SB 2063 | Third ReadingEntrepreneurial experience; enacting the Oklahoma Youth Entrepreneurs Promoti... | Yes | Passed 88–2 |
| May 7, 2026 | SB 1884 | Third ReadingSchool employees; modifying the access statewide professional educators' asso... | Yes | Failed 47–44 |
| May 7, 2026 | SB 1614 | Third ReadingTeachers; modifying requirements of induction program; providing funding sour... | Yes | Passed 80–6 |
| May 7, 2026 | SB 122 | Third ReadingMotor vehicles; certification of existence of security; valid insurance. Effe... | Yes | Passed 91–0 |
| May 7, 2026 | SB 1209 | Third ReadingForcible entry and detainer; modifying time period for certain trial. Effecti... | No | Failed 40–51 |
| May 7, 2026 | SB 1209 | Reconsider MeasureForcible entry and detainer; modifying time period for certain trial. Effecti... | No | Passed 51–40 |
| May 7, 2026 | SB 1090 | Third ReadingContracts; creating the Oklahoma Homeowner Repair Contract Protection Act. Ef... | Yes | Passed 74–3 |
| May 7, 2026 | HJR 1101 | Third ReadingJoint Resolution; Oklahoma Medical Marijuana Authority; approving certain pro... | Yes | Passed 88–5 |
| May 7, 2026 | HB 3320 | Veto Override With Emer.Sunsets; removing sunsets from certain agencies, boards, and commissions; rep... | Yes | Passed 92–0 |
| May 7, 2026 | HB 3021 | Fourth ReadingSchools; curriculum requirements for graduation; diploma pathway; State Depar... | Yes | Passed 90–3 |
From Oklahoma's official records, checked Nov 13, 2026.