Ohio · Former state senator
Michael A. Rulli
Bills sponsored
5
Became law
2
Cosponsored
55
Roll calls voted
132
Voted with their party
100% of 132
Service
Every session we hold for Michael A. Rulli, newest first. One page covers them all.
- 135th General Assembly Senate, District 33 Republican
Bills they sponsored
5 bills as primary sponsor and 7 resolutions, of which 2 became law. Each number opens the full list.
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| SB 1122023–2024 | Enact Ohio Childhood Safety Act | Became law | Jul 24, 2024 |
| SB 982023–2024 | Address fraudulent business filings, related documents | Became law | Jul 24, 2024 |
| SB 2842023–2024 | Enact CAMPUS Act | In committee | Jun 11, 2024 |
| SR 1212023–2024 | Urge continued investment in natural gas infrastructure | Passed both chambers | Apr 24, 2024 |
| SB 2232023–2024 | Enact FORCE Act re: organized retail theft | In committee | Feb 28, 2024 |
| SB 1712023–2024 | Temporarily authorize income tax credit for certain investments | In committee | Nov 15, 2023 |
| SR 2182023–2024 | Honoring the Boardman Township Fire Department on its Centennial. | Passed one chamber | Oct 17, 2023 |
| SR 1942023–2024 | Honoring the Boardman 10U All-Star softball team as the 2023 Little League Softball State Champion. | Passed one chamber | Aug 28, 2023 |
| SR 1752023–2024 | Honoring the Austintown Fitch High School softball team as the 2023 Division I State Champion. | Passed one chamber | Jul 18, 2023 |
| SR 862023–2024 | Honoring the Columbiana Rotary Club on the occasion of its Centennial. | Passed one chamber | Apr 3, 2023 |
How they voted
Most recent first. 132 recorded votes in all: 132 yes, 0 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Jun 12, 2024 | SR 155 | ReportedExpress support for consumer choice in automotive marketplace | Yes | Passed 9–3 |
| Jun 12, 2024 | SB 237 | PassedEnacts the Uniform Public Expression Protection Act | Yes | Passed 32–0 |
| Jun 12, 2024 | SB 206 | PassedEstablish process for selling abandoned or derelict aircraft | Yes | Passed 32–1 |
| Jun 12, 2024 | SB 206 | Reported - AmendedEstablish process for selling abandoned or derelict aircraft | Yes | Passed 12–0 |
| Jun 12, 2024 | SB 186 | PassedRegards payment of property tax, sale of tax-foreclosed property | Yes | Passed 32–1 |
| Jun 12, 2024 | SB 176 | Passed - AmendedAllow child support orders for children over 18 with a disability | Yes | Passed 32–1 |
| Jun 12, 2024 | SB 112 | PassedEnact Ohio Childhood Safety Act | Yes | Passed 32–1 |
| Jun 12, 2024 | HB 49 | PassedRegards availability of hospital price information | Yes | Passed 27–6 |
| May 8, 2024 | SR 296 | AdoptedUrge US EPA to withdraw proposed greenhouse gas regulations | Yes | Passed 27–4 |
| May 8, 2024 | SB 94 | PassedRegards the Treasurer of State, recorded instruments, liens, etc. | Yes | Passed 30–1 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| May 8, 2024 | SB 89 | PassedEnter the Cosmetology Licensure Compact | Yes | Passed 31–0 |
| May 8, 2024 | SB 195 | PassedEstablish Ohio Ireland Trade Commission | Yes | Passed 31–0 |
| May 8, 2024 | SB 195 | ReportedEstablish Ohio Ireland Trade Commission | Yes | Passed 5–0 |
| May 8, 2024 | SB 179 | PassedCreate Hilliard Davidson Wildcats license plate | Yes | Passed 31–0 |
| May 8, 2024 | SB 179 | ReportedCreate Hilliard Davidson Wildcats license plate | Yes | Passed 12–0 |
| May 8, 2024 | SB 175 | PassedRegards insurance regulations and taxes | Yes | Passed 31–0 |
| May 8, 2024 | SB 145 | PassedDesignate Cpl. David A. Johnston Memorial Highway | Yes | Passed 31–0 |
| May 8, 2024 | HB 50 | PassedCreate mechanism to allow relief-collateral sanction for housing | Yes | Passed 29–1 |
| May 8, 2024 | HB 114 | PassedAllow candidate pay certain child care costs with campaign funds | Yes | Passed 24–7 |
| May 8, 2024 | HB 114 | Reported - SubstituteAllow candidate pay certain child care costs with campaign funds | Yes | Passed 4–1 |
| Apr 24, 2024 | SR 241 | AdoptedCondemn People's Republic of China | Yes | Passed 32–0 |
| Apr 24, 2024 | SR 121 | Adopted - AmendedUrge continued investment in natural gas infrastructure | Yes | Passed 32–0 |
| Apr 24, 2024 | SB 214 | PassedAllow human trafficking victim to expunge certain records | Yes | Passed 32–0 |
| Apr 24, 2024 | SB 145 | ReportedDesignate Cpl. David A. Johnston Memorial Highway | Yes | Passed 12–0 |
| Apr 24, 2024 | SB 109 | PassedRegards sex offenses, State Medical Board regulated persons | Yes | Passed 32–0 |
From Ohio's official records, checked Nov 13, 2026.