Ohio · State Representative
Bernard Willis
Bills sponsored
28
Became law
3
Cosponsored
267
Roll calls voted
686
Voted with their party
96% of 686
- This session:
- 39 of 183 cosponsorships on bills led by the other party
- Absent or not voting on 0 of 356 roll calls
Service
Every session we hold for Bernard Willis, newest first. One page covers them all.
- 136th General Assembly House, District 74 Republican
- 135th General Assembly House, District 74 Republican
Committees
Seats and leadership roles, by session.
| Committee | Role | Session |
|---|---|---|
| Transportation | Chair | 2025–2026 |
| Finance | Member | 2025–2026 |
| Joint Committee on Agency Rule Review | Member | 2025–2026 |
| Public Safety | Member | 2025–2026 |
| Veterans and Military Development | Member | 2025–2026 |
| Aviation and Aerospace | Vice Chair | 2023–2024 |
| Armed Services and Veterans Affairs | Member | 2023–2024 |
| Higher Education | Member | 2023–2024 |
| Transportation | Member | 2023–2024 |
Bills they sponsored
28 bills as primary sponsor and 76 resolutions, of which 3 became law. Each number opens the full list.
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| HB 10092025–2026 | Enact the Stop Flock Abuse Act | In committee | Nov 10, 2026 |
| HB 9772025–2026 | Exempt sales of aircraft to nonresidents from sales tax | In committee | Nov 10, 2026 |
| HR 5722025–2026 | Honoring Matthew Dietrich on his retirement from the Ohio Rail Development Commission. | Passed one chamber | Nov 10, 2026 |
| HCR 492025–2026 | Urge United States Congress to enact the Major Richard Star Act | In committee | Nov 10, 2026 |
| HR 5112025–2026 | Honoring the Kenton Ridge High School softball team as the 2026 Division IV State Champion. | Passed one chamber | Jul 28, 2026 |
| HB 2512025–2026 | Regards drone use by law enforcement; aviation facilities | Became law | Jul 7, 2026 |
| HB 32025–2026 | Enact the School Bus Safety Act | Passed both chambers | Jun 10, 2026 |
| HB 3962025–2026 | Expand the Address Confidentiality Program | In committee | May 20, 2026 |
| HCR 422025–2026 | Urge Congress to enact the Veterans' ACCESS Act | In committee | May 13, 2026 |
| HR 4302025–2026 | Honoring the Springfield Fire Rescue Division as the 2026 Ohio Fire Department of the Year. | Passed one chamber | May 12, 2026 |
How they voted
Most recent first. 686 recorded votes in all: 651 yes, 35 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Nov 10, 2026 | SB 214 | PassedRemove firearm mufflers, suppressors as dangerous ordnance | Yes | Passed 69–27 |
| Nov 10, 2026 | SB 214 | Reported - SubstituteRemove firearm mufflers, suppressors as dangerous ordnance | Yes | Passed 9–2 |
| Nov 10, 2026 | HR 564 | AdoptedRelative to travel allowance. | Yes | Passed 92–0 |
| Nov 10, 2026 | HR 563 | AdoptedRelative to the election of Caleb Stidham to fill the vacancy in the membersh... | Yes | Passed 56–0 |
| Nov 10, 2026 | HB 82 | PassedRegards traffic offenses in construction zones | Yes | Passed 95–0 |
| Nov 10, 2026 | HB 762 | PassedExempt certain vending machine food purchases from sales, use tax | Yes | Passed 91–2 |
| Nov 10, 2026 | HB 632 | Reported - AmendedAllow driver's license or ID card to show Gold Star Family status | Yes | Passed 12–0 |
| Nov 10, 2026 | HB 567 | PassedModify laws governing the Board of Nursing, nursing professionals | Yes | Passed 91–1 |
| Nov 10, 2026 | HB 530 | PassedEstablish the Long-term Care Workforce Study Commission | Yes | Passed 89–3 |
| Nov 10, 2026 | HB 452 | PassedDesignate 761st Tank Battalion Day | Yes | Passed 94–0 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Nov 10, 2026 | HB 416 | ReportedDesignate Police Officer Phillip Wagner Memorial Highway | Yes | Passed 10–0 |
| Nov 10, 2026 | HB 397 | Concurred in Senate amendmentsExpand allowable uses of profits from jail commissary funds | Yes | Passed 71–22 |
| Nov 10, 2026 | HB 304 | PassedPermit certain activities fulfill PE requirement; require recess | Yes | Passed 94–1 |
| Nov 10, 2026 | HB 255 | PassedCreate the Ohio Sports Commission | Yes | Passed 88–7 |
| Sep 30, 2026 | HR 544 | AdoptedRelative to the election of Sean Hutson to fill the vacancy in the membership... | Yes | Passed 62–0 |
| Sep 30, 2026 | HB 519 | Concurred in Senate amendmentsProhibit specified actions with intent to steal a motor vehicle | Yes | Passed 78–16 |
| Jun 10, 2026 | SJR 10 | AdoptedCA: Require identification to vote | Yes | Passed 62–30 |
| Jun 10, 2026 | SB 450 | PassedMake capital appropriations for the biennium ending June 30, 2028 | Yes | Passed 95–3 |
| Jun 10, 2026 | SB 450 | ReportedMake capital appropriations for the biennium ending June 30, 2028 | Yes | Passed 29–0 |
| Jun 10, 2026 | SB 365 | ReportedDesignate Trooper Nicholas P. Cayton Memorial Highway | Yes | Passed 13–0 |
| Jun 10, 2026 | SB 364 | ReportedDesignate Cleveland Police Officer Jamieson Ritter Memorial Hwy | Yes | Passed 13–0 |
| Jun 10, 2026 | SB 315 | PassedEnact the Enhanced Cybersecurity for SNAP Act | Yes | Passed 88–10 |
| Jun 10, 2026 | SB 315 | Reported - SubstituteEnact the Enhanced Cybersecurity for SNAP Act | Yes | Passed 31–0 |
| Jun 10, 2026 | SB 276 | Passed - AmendedRatify the Interstate Compact for School Psychologists | Yes | Passed 60–38 |
| Jun 10, 2026 | SB 162 | PassedRegards timing of health insurer recoupment from providers | Yes | Passed 95–0 |
From Ohio's official records, checked Nov 13, 2026.