Maine · State Representative
Allison Hepler
Bills sponsored
36
Became law
21
Cosponsored
128
Roll calls voted
1,655
Voted with their party
90% of 1,585
- This session:
- 12 of 65 cosponsorships on bills led by the other party
- Absent or not voting on 17 of 924 roll calls
Service
Every session we hold for Allison Hepler, newest first. One page covers them all.
- 132nd Legislature House, District 49 Democrat
- 131st Legislature House, District 49 Democrat
Committees
Seats and leadership roles, by session.
| Committee | Role | Session |
|---|---|---|
| Marine Resources | Chair | 132 |
| Agriculture, Conservation and Forestry | Member | 132 |
| Marine Resources | Chair | 131 |
| Agriculture, Conservation and Forestry | Member | 131 |
| Inland Fisheries and Wildlife | Member | 131 |
Bills they sponsored
36 bills as primary sponsor and 4 resolutions, of which 21 became law. Each number opens the full list.
| Session | Bills | Became law | Resolutions | Cosponsored |
|---|---|---|---|---|
| 132nd Legislature | 19 | 11 | 2 | 65 |
| 131st Legislature | 17 | 10 | 2 | 63 |
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| LD 1252132 | An Act to Amend the Laws Governing the Maine Agriculture, Food System and Forest Products Infrastructure Investment Advisory Board | Passed both chambers | Apr 29, 2026 |
| LD 1043132 | An Act to Provide Free Admission to State Parks and Historic Sites for the Immediate Family Members of Veterans and Active Military Personnel | Passed both chambers | Apr 29, 2026 |
| LD 264132 | An Act to Remove the 12-month Waiting Period for the Maine Resident Homestead Property Tax Exemption | Passed both chambers | Apr 29, 2026 |
| LD 2013132 | An Act to Authorize the Commissioner of Marine Resources to Adopt Emergency Rules to Protect Certain Marine Mammals in Exceptional Circumstances | Became law | Apr 3, 2026 |
| LD 2024132 | An Act to Make Changes to Certain Licensing Laws Governing For-hire Charter Boat Operators, Lobster and Crab Fishing and Elver Dealers | Became law | Mar 19, 2026 |
| LD 2027132 | Resolve, to Rename a Bridge in Woolwich the Woolwich Veterans Memorial Bridge | Became law | Feb 17, 2026 |
| HP 1464132 | JOINT RESOLUTION RECOGNIZING THE LIFE AND ACCOMPLISHMENTS OF THE LATE UNITED STATES SENATOR MARGARET CHASE SMITH | Passed both chambers | Feb 3, 2026 |
| LD 1763132 | An Act to Regulate Nonwater-dependent Floating Structures on Maine's Waters | Became law | Jun 20, 2025 |
| LD 1462132 | An Act to Promote Artisans and the Creative Economy | Became law | Jun 15, 2025 |
| LD 1561132 | Resolve, Regarding the Percentage of a Lobster and Crab Fishing Licensee's Lobster Traps That May Be Fished in a Lobster Management Zone Listed on the License … | Became law | Jun 10, 2025 |
How they voted
Most recent first. 1,655 recorded votes in all: 1,360 yes, 226 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Apr 29, 2026 | LD 307 | reconsideration-vetoAn Act to Establish the Maine Data Center Coordination Council and Place a Te... | Yes | Failed 72–65 |
| Apr 29, 2026 | LD 307 | Move the Previous QuestionAn Act to Establish the Maine Data Center Coordination Council and Place a Te... | No | Failed 65–70 |
| Apr 14, 2026 | LD 299 | Enactment - Bond IssueAn Act to Authorize a General Fund Bond Issue to Support Maine's Agricultural... | Yes | Failed 90–55 |
| Apr 14, 2026 | LD 127 | suspension of house rule 515An Act to Strengthen Legislative Oversight of Government Agencies and Program... | No | Failed 74–71 |
| Apr 14, 2026 | LD 127 | recon of maj rep otp-am by ca-aAn Act to Strengthen Legislative Oversight of Government Agencies and Program... | No | Passed 74–70 |
| Apr 14, 2026 | LD 299 | RECEDE AND CONCURAn Act to Authorize a General Fund Bond Issue to Support Maine's Agricultural... | Yes | Passed 87–53 |
| Apr 14, 2026 | LD 127 | suspend house rule 515An Act to Strengthen Legislative Oversight of Government Agencies and Program... | No | Failed 72–72 |
| Apr 14, 2026 | LD 127 | ACC MIN OTP-AM BY CA-BAn Act to Strengthen Legislative Oversight of Government Agencies and Program... | Yes | Failed 69–75 |
| Apr 14, 2026 | LD 1009 | SUSPEND RULES -An Act to Restore Full Civil Rights to Possess Firearms to Persons Previously... | No | Failed 76–68 |
| Apr 14, 2026 | LD 555 | Acc Maj Ought Not to Pass RepAn Act to Create a Separate Department of Child and Family Services | Yes | Passed 75–72 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Apr 14, 2026 | LD 1519 | EnactmentAn Act to Create a Stewardship Program for Electronic Smoking Devices and Rel... | Yes | Passed 75–68 |
| Apr 14, 2026 | LD 307 | EnactmentAn Act to Establish the Maine Data Center Coordination Council and Place a Te... | Yes | Passed 79–62 |
| Apr 13, 2026 | LD 395 | Final Passage - EmerResolve, Establishing the Working Group to Develop Recommendations for Extend... | Yes | Failed 91–54 |
| Apr 13, 2026 | LD 1803 | RECEDE AND CONCURAn Act to Amend the Laws Governing Optometric Practice | Yes | Failed 70–76 |
| Apr 13, 2026 | LD 579 | ADOPT HAH-1053 TO CAS-344An Act to Include Certain Nurses Under the 1998 Special Plan for Retirement | Yes | Passed 76–69 |
| Apr 13, 2026 | LD 1847 | ACC REPORT C OTP-AM BY CA-CAn Act to Institute Testing and Tracking of Medical Use Cannabis and Cannabis... | Yes | Failed 71–74 |
| Apr 13, 2026 | LD 1847 | REPORT A OTP-AM BY CA-AAn Act to Institute Testing and Tracking of Medical Use Cannabis and Cannabis... | Yes | Failed 43–102 |
| Apr 13, 2026 | LD 785 | REPORT A OTP-AM BY CA-AAn Act to Amend Certain Tax Laws Regarding the Wabanaki Nations | Yes | Passed 83–64 |
| Apr 13, 2026 | LD 2230 | ACC MAJ OTP AS AMENDED REPAn Act to Invest in the Construction of Industrialized Housing | Yes | Passed 78–69 |
| Apr 13, 2026 | LD 2226 | ACC MAJ OTP AS AMENDED REPAn Act to Amend the Essential Programs and Services School Funding Formula | Yes | Passed 122–23 |
| Apr 13, 2026 | LD 1647 | ACC MAJ OTP AS AMENDED REPAn Act to Amend the Maine Human Rights Act to Provide Additional Remedies for... | Yes | Passed 77–67 |
| Apr 9, 2026 | LD 208 | RECEDE AND CONCURAn Act to Eliminate the 72-hour Waiting Period on Firearm Purchases | No | Failed 72–76 |
| Apr 9, 2026 | LD 2162 | Enactment - EmerAn Act to Regulate and Prevent Children's Access to Artificial Intelligence C... | Yes | Passed 104–43 |
| Apr 9, 2026 | LD 1457 | ACC MAJ OTP AS AMENDED REPResolve, to Allow the Maine Turnpike Authority to Conduct a Pilot Program to ... | Yes | Failed 55–92 |
| Apr 9, 2026 | LD 1803 | acc min otp-am by ca-bAn Act to Amend the Laws Governing Optometric Practice | Yes | Passed 77–72 |
From Maine's official records, checked Nov 13, 2026.