Iowa · State Senator
Matt Blake
Bills sponsored
3
Became law
0
Cosponsored
65
Roll calls voted
928
Voted with their party
97% of 853
- This session:
- 1 of 65 cosponsorships on bills led by the other party
- Absent or not voting on 27 of 928 roll calls
Service
Every session we hold for Matt Blake, newest first. One page covers them all.
- 91st General Assembly Senate, District 22 Democrat
Committees
Seats and leadership roles, by session.
| Committee | Role | Session |
|---|---|---|
| Administration and Regulation Appropriations Subcommittee | Ranking | 91 |
| Judiciary | Ranking | 91 |
| Appropriations | Member | 91 |
| Capital Projects Committee | Member | 91 |
| Commerce | Member | 91 |
| Legislative Council | Member | 91 |
| State Government | Member | 91 |
| Studies Committee | Member | 91 |
| Veterans Affairs | Member | 91 |
Bills they sponsored
3 bills as primary sponsor, of which 0 became law. Each number opens the full list.
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| SF 223991 | A bill for an act relating to a family leave and medical leave insurance program that provides for paid, job-protected leave for certain family leave and medic… | In committee | Feb 12, 2026 |
| SF 50591 | A bill for an act codifying a firsthome program administered by the Iowa finance authority. | In committee | Mar 11, 2025 |
| SF 10991 | A bill for an act relating to a family leave and medical leave insurance program that provides for paid, job-protected leave for certain family leave and medic… | In committee | Jan 23, 2025 |
How they voted
Most recent first. 928 recorded votes in all: 666 yes, 197 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Oct 2, 2026 | HF 2801 | Shall the bill pass?A bill for an act modifying the major economic growth attraction program, and... | No | Passed 28–19 |
| Oct 2, 2026 | SF 2508 | Shall amendment S–5262 be adopted?A bill for an act modifying the major economic growth attraction program, and... | Yes | Failed 16–29 |
| Oct 2, 2026 | SF 2508 | Shall amendment S–5261 be adopted?A bill for an act modifying the major economic growth attraction program, and... | Yes | Failed 16–29 |
| May 3, 2026 | HF 2800 | Shall the bill pass?A bill for an act relating to state and local government and finances, includ... | Absent | Passed 29–11 |
| May 3, 2026 | HF 2788 | Shall the bill pass?A bill for an act relating to abortions including definitions, informed conse... | Absent | Passed 30–11 |
| May 3, 2026 | SF 2472 | Shall the bill pass?A bill for an act relating to state and local government taxes, fees, financi... | Absent | Passed 41–1 |
| May 2, 2026 | HF 2788 | Committee recommendation: DO PASSA bill for an act relating to abortions including definitions, informed conse... | Excused | 14–3 |
| May 2, 2026 | SF 2507 | Committee recommendation: APPROVED COMMITTEE BILLA bill for an act relating to state and local government and finances, includ... | Excused | 14–3 |
| May 2, 2026 | HF 2799 | Shall the bill pass?A bill for an act relating to matters under the purview of the economic devel... | Absent | Passed 41–0 |
| May 2, 2026 | HF 2787 | Shall the bill pass?A bill for an act prohibiting warrant resolution clinics, including enforceme... | Absent | Passed 31–12 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| May 2, 2026 | HF 2797 | Shall the bill pass?A bill for an act relating to the peace officer, public safety, and emergency... | Absent | Passed 44–0 |
| May 2, 2026 | SF 2453 | Shall the bill pass?A bill for an act providing for investment by regents institutions in certifi... | Absent | Passed 39–5 |
| May 2, 2026 | SF 2497 | Shall the bill pass?A bill for an act providing for an assignment of assets for the benefit of cr... | Yes | Passed 45–0 |
| May 2, 2026 | HF 2694 | Shall the bill pass?A bill for an act relating to the regulation of certain places and activities... | No | Passed 31–14 |
| May 2, 2026 | SF 2484 | Shall the bill pass?A bill for an act relating to and making appropriations from the rebuild Iowa... | Yes | Passed 45–0 |
| May 2, 2026 | HF 2615 | Shall the bill pass?A bill for an act relating to thoroughbred and quarter horse racing seasons. | No | Passed 30–16 |
| May 2, 2026 | HF 2493 | Shall the bill pass?A bill for an act relating to the statewide preschool program by modifying pr... | Yes | Passed 46–0 |
| May 2, 2026 | SF 2490 | Shall the bill pass?A bill for an act relating to oil and gas production, including filing requir... | Yes | Passed 35–11 |
| May 2, 2026 | HF 2531 | Shall the bill pass?A bill for an act relating to interests in minerals owned by counties and cit... | Yes | Passed 45–1 |
| May 2, 2026 | HF 2770 | Shall the bill pass?A bill for an act relating to and making appropriations to the justice system... | No | Passed 29–17 |
| May 2, 2026 | HF 2769 | Shall the bill pass?A bill for an act relating to and making appropriations to the judicial branch. | No | Passed 29–17 |
| May 2, 2026 | SF 639 | Shall the bill pass?A bill for an act creating a specialty business court, and including effectiv... | Yes | Passed 38–8 |
| May 2, 2026 | HF 2765 | Shall the bill pass?A bill for an act providing for the regulation of mining, making penalties ap... | Yes | Passed 46–0 |
| May 2, 2026 | HF 2756 | Shall the bill pass?A bill for an act relating to licensing of service companies, motor vehicle s... | Yes | Passed 46–0 |
| May 2, 2026 | HF 2771 | Shall the bill pass?A bill for an act relating to and making appropriations involving state gover... | Yes | Passed 43–2 |
From Iowa's official records, checked Nov 14, 2026.