Illinois · State Representative
Wayne A. Rosenthal
Bills sponsored
28
Became law
0
Cosponsored
270
Roll calls voted
4,277
Voted with their party
97% of 3,563
- This session:
- 53 of 118 cosponsorships on bills led by the other party
- Absent or not voting on 89 of 1,890 roll calls
Service
Every session we hold for Wayne A. Rosenthal, newest first. One page covers them all.
- 104th General Assembly House, District 108 Republican
- 103rd General Assembly House, District 108 Republican
Committees
Seats and leadership roles, by session.
| Committee | Role | Session |
|---|---|---|
| State Government Administration | Ranking | 104 |
| Transportation: Vehicles & Safety | Ranking | 104 |
| Agriculture & Conservation | Member | 104 |
| Higher Education | Member | 104 |
| Mental Health & Addiction | Member | 104 |
| Veterans' Affairs | Member | 104 |
| State Government Administration | Ranking | 103 |
| Transportation: Vehicles & Safety | Ranking | 103 |
| Agriculture & Conservation | Member | 103 |
| Energy & Environment | Member | 103 |
| Hgher Ed-Schlrshp & Tuition Assist | Member | 103 |
| Higher Education | Member | 103 |
| Veterans' Affairs | Member | 103 |
Bills they sponsored
28 bills as primary sponsor and 21 resolutions, of which 0 became law. Each number opens the full list.
| Session | Bills | Became law | Resolutions | Cosponsored |
|---|---|---|---|---|
| 104th General Assembly | 20 | 0 | 12 | 118 |
| 103rd General Assembly | 8 | 0 | 9 | 152 |
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| HB 4502104 | TOLL HWY-NO TOLL VETERANS | In committee | Jul 1, 2026 |
| HR 882104 | CONGRATS-MOLLY MCCALLA | Passed one chamber | May 12, 2026 |
| HR 881104 | CONGRATS-CHARLOTTE WARREN | Passed one chamber | May 12, 2026 |
| HB 3218104 | SALE OF E-15 GASOLINE | In committee | Apr 15, 2026 |
| HB 3224104 | LINE OF DUTY-EMS PERSONNEL | In committee | Mar 27, 2026 |
| HB 3223104 | LINE OF DUTY-ANIMAL CONTROL | In committee | Mar 27, 2026 |
| HB 3221104 | FISH&WILDLIFE-LICENSE FEES | In committee | Mar 27, 2026 |
| HB 5599104 | LINE OF DUTY-EMS PERSONNEL | In committee | Feb 13, 2026 |
| HB 5598104 | LINE OF DUTY-ANIMAL CONTROL | In committee | Feb 13, 2026 |
| HB 5597104 | FISH & WILDLIFE-LICENSE FEES | In committee | Feb 13, 2026 |
How they voted
Most recent first. 4,277 recorded votes in all: 2,641 yes, 929 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| May 31, 2026 | SB 3484 | House Floor Amendment No. 1 - Transportation: Vehicles & Safety - Recommends Be AdoptedVEH CD-PLATES-REGISTRATION | Yes | Passed 11–0 |
| May 31, 2026 | HB 5093 | Senate Committee Amendment No. 2 - Higher Education - Recommends Be AdoptedHIGHER ED-IN-STATE TUITION | No | Passed 7–3 |
| May 31, 2026 | HB 5093 | Senate Committee Amendment No. 1 - Higher Education - Recommends Be AdoptedHIGHER ED-IN-STATE TUITION | No | Passed 7–3 |
| May 31, 2026 | SJR 65 | ResolutionsCHICAGO CUBS DAY | Yes | Passed 103–0 |
| May 31, 2026 | SB 3777 | Third ReadingHUMAN RIGHTS-DISPARTE IMPACT | No | Passed 72–38 |
| May 31, 2026 | SB 3731 | Third ReadingFIRST 2026 GENERAL REVISORY | Yes | Passed 115–0 |
| May 31, 2026 | SB 3707 | Third ReadingVISION BENEFIT MANAGERS | Yes | Passed 117–0 |
| May 31, 2026 | SB 3645 | Third ReadingREGULATORY SUNSET-RADIATION | Yes | Passed 111–0 |
| May 31, 2026 | SB 3561 | Third ReadingBUY-NOW-PAY-LATER ACT | Yes | Passed 116–0 |
| May 31, 2026 | SB 3533 | Third ReadingSCHCD-TWICE-EXCEPTIONAL STUDNT | Yes | Passed 117–0 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| May 31, 2026 | SB 3484 | Third ReadingVEH CD-PLATES-REGISTRATION | Yes | Passed 84–16 |
| May 31, 2026 | SB 3398 | Third ReadingCIV PRO-TENANTS IN COMMON | Yes | Passed 116–0 |
| May 31, 2026 | SB 3393 | Third ReadingOSFM-CONTINUING EDUCATION | No | Passed 86–30 |
| May 31, 2026 | SB 3365 | Third ReadingMEDICARE/MEDICAID DUAL ELIGIBL | Yes | Passed 112–0 |
| May 31, 2026 | SB 3255 | Third ReadingDHS-DSP PILOT PROGRAM | No | Passed 77–39 |
| May 31, 2026 | SB 3229 | Third ReadingEPA-REPEAL ENVIR LAB CERT COMM | No | Passed 85–31 |
| May 31, 2026 | SB 3222 | Third ReadingVIDEO STREAMING AD VOLUME | No | Passed 77–31 |
| May 31, 2026 | SB 3211 | Third ReadingTELEDENTISTRY EXAMINATIONS | Yes | Passed 116–0 |
| May 31, 2026 | SB 3208 | Third ReadingVEH CD-HUSBANDRY IMPLEMENT DEF | Yes | Passed 117–0 |
| May 31, 2026 | SB 3113 | Third ReadingCREDIT UNIONS-VARIOUS | Yes | Passed 112–2 |
| May 31, 2026 | SB 3070 | Third ReadingEDUC-FOREIGN LANG ALTERNATIVE | Yes | Passed 107–0 |
| May 31, 2026 | SB 3019 | Third ReadingFINANCE-AGRICULTURAL BORROWER | No | Passed 73–41 |
| May 31, 2026 | SB 2715 | Third ReadingOPEN MTGS-STATEWIDE ASSOC | Yes | Passed 117–0 |
| May 31, 2026 | SB 343 | Third ReadingCIVIL LAW-TECH | No | Passed 75–34 |
| May 31, 2026 | SB 318 | Third ReadingBUSINESS-TECH | Yes | Passed 117–0 |
From Illinois's official records, checked Nov 13, 2026.