Georgia · State Representative
Billy Mitchell
Bills sponsored
7
Became law
2
Cosponsored
254
Roll calls voted
2,556
Voted with their party
99% of 2,410
- This session:
- 5 of 104 cosponsorships on bills led by the other party
- Absent or not voting on 71 of 1,146 roll calls
Service
Every session we hold for Billy Mitchell, newest first. One page covers them all.
- 2025-2026 Regular Session House, District 88 Democrat
- 2026 Special Session House, District 88 Democrat
- 2023 Special Session House, District 88 Democrat
- 2023-2024 Regular Session House, District 88 Democrat
Committees
Seats and leadership roles, by session.
Bills they sponsored
7 bills as primary sponsor and 43 resolutions, of which 2 became law. Each number opens the full list.
| Session | Bills | Became law | Resolutions | Cosponsored |
|---|---|---|---|---|
| 2026 Special | 0 | 0 | 0 | 8 |
| 2025-2026 Regular | 2 | 0 | 16 | 104 |
| 2023 Special | 0 | 0 | 0 | 4 |
| 2023-2024 Regular | 5 | 2 | 27 | 138 |
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| HR 18811033 | HuQ, Mariah; commend | Passed one chamber | Mar 23, 2026 |
| HR 18801033 | Frost, Rasheeda; commend | Passed one chamber | Mar 23, 2026 |
| HR 18791033 | Harris, Tameka; commend | Passed one chamber | Mar 23, 2026 |
| HR 16151033 | Badu, Dr. Sonnie and First Lady Annie; eight remarkable years of ministry service in the State of Georgia; commend | Passed one chamber | Mar 6, 2026 |
| HR 15901033 | Establishment of Ms. UNGLOBAL Peace Ambassador; recognize | Passed one chamber | Mar 4, 2026 |
| HR 11071033 | Family Restoration and Re-Entry Program; recognize and support | In committee | Feb 2, 2026 |
| HR 11531033 | TIUA School of Business Entrepreneur Day; June 7, 2026; recognize | Passed one chamber | Jan 28, 2026 |
| HR 11521033 | Second year of recognition of Trinity International University of Ambassadors Corp. (FL), the TIUA School of Business, the Trinity International Chaplaincy Ins… | Passed one chamber | Jan 28, 2026 |
| HR 11441033 | Girls Empowerment Day, GlobalHer Justice Day, and the World Day of Social Justice; February 19, 2026; recognize | Passed one chamber | Jan 28, 2026 |
| HR 11431033 | Corporate and Entrepreneurial Women in Leadership Day at the Georgia State Capitol; March 5, 2026; continued observance of March 5 as Small Business Day; recog… | Passed one chamber | Jan 28, 2026 |
How they voted
Most recent first. 2,556 recorded votes in all: 1,966 yes, 444 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Jun 23, 2026 | SB 3EX | Immediately Transmit (House Vote #19)Election Equipment Specifications and Standards Committee; establish | Yes | 144–28 |
| Jun 23, 2026 | SB 3EX | PASSAGE (House Vote #18)Election Equipment Specifications and Standards Committee; establish | No | Passed 94–79 |
| Jun 23, 2026 | HB 74EX | Local Calendar (House Vote #17)Dexter, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 73EX | Local Calendar (House Vote #17)East Dublin, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 72EX | Local Calendar (House Vote #17)Patterson, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 71EX | Local Calendar (House Vote #17)Blackshear, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 70EX | Local Calendar (House Vote #17)Toombs County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 68EX | Local Calendar (House Vote #17)Lyons, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 74EX | Previous Local Calendar (House Vote #16)Dexter, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 73EX | Previous Local Calendar (House Vote #16)East Dublin, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Jun 23, 2026 | HB 72EX | Previous Local Calendar (House Vote #16)Patterson, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 71EX | Previous Local Calendar (House Vote #16)Blackshear, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 70EX | Previous Local Calendar (House Vote #16)Toombs County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 68EX | Previous Local Calendar (House Vote #16)Lyons, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 83EX | Local Calendar (House Vote #15)Forsyth County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 82EX | Local Calendar (House Vote #15)Telfair County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 81EX | Local Calendar (House Vote #15)Santa Claus, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 80EX | Local Calendar (House Vote #15)Fayette County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 79EX | Local Calendar (House Vote #15)Tift County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 78EX | Local Calendar (House Vote #15)Tifton, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 77EX | Local Calendar (House Vote #15)Butler, City of; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 76EX | Local Calendar (House Vote #15)Taylor County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 75EX | Local Calendar (House Vote #15)Lanier County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 83EX | Local Calendar (House Vote #14)Forsyth County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
| Jun 23, 2026 | HB 82EX | Local Calendar (House Vote #14)Telfair County; ad valorem tax; provide homestead exemption | No | Failed 97–72 |
From Georgia's official records, checked Nov 2, 2026.