Delaware · State Senator
Kyra L. Hoffner
Bills sponsored
59
Became law
25
Cosponsored
1,072
Roll calls voted
2,246
Voted with their party
99.9% of 2,203
- This session:
- 80 of 521 cosponsorships on bills led by the other party
- Absent or not voting on 15 of 1,158 roll calls
Service
Every session we hold for Kyra L. Hoffner, newest first. One page covers them all.
- 153rd General Assembly Senate, District 14 Democrat
- 152nd General Assembly Senate, District 14 Democrat
Committees
Seats and leadership roles, by session.
| Committee | Role | Session |
|---|---|---|
| Senate Legislative Oversight & Sunset | Chair | 153 |
| Joint Legislative Oversight and Sunset | Vice Chair | 153 |
| Senate Agriculture | Vice Chair | 153 |
| Senate Corrections & Public Safety | Vice Chair | 153 |
| Senate Elections & Government Affairs | Member | 153 |
| Senate Housing & Land Use | Member | 153 |
| Senate Judiciary | Member | 153 |
| Senate Special Property Reassessment (DISBANDED) | Member | 153 |
| Senate Veterans Affairs | Member | 153 |
| Senate Legislative Oversight & Sunset | Chair | 152 |
| Joint Legislative Oversight and Sunset | Vice Chair | 152 |
| Senate Corrections & Public Safety | Vice Chair | 152 |
| Senate Agriculture | Member | 152 |
| Senate Elections & Government Affairs | Member | 152 |
| Senate Housing & Land Use | Member | 152 |
| Senate Judiciary | Member | 152 |
| Senate Veterans Affairs | Member | 152 |
Bills they sponsored
59 bills as primary sponsor and 28 resolutions, of which 25 became law. Each number opens the full list.
| Session | Bills | Became law | Resolutions | Cosponsored |
|---|---|---|---|---|
| 153rd General Assembly | 35 | 12 | 17 | 521 |
| 152nd General Assembly | 24 | 13 | 11 | 551 |
Latest activity on their bills
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| SJR 21153 | DSHS/Bio Evidence/Storage/Study | Became law | Sep 14, 2026 |
| SB 325153 | Fire Prevention Commission/Updates/Criminal History | Became law | Sep 3, 2026 |
| SB 287153 | Recycling/DNREC/DSWA | Became law | Aug 26, 2026 |
| SB 211153 | Governor's Council on Agriculture/Increase/7 to 9 Members | Became law | Jul 23, 2026 |
| SB 254153 | State Farmland Advisory Committee/Changes | Became law | Jun 24, 2026 |
| SR 22153 | DESIGNATING SEPTEMBER 28-OCTOBER 4, 2026, AS “FRONTOTEMPORAL DEGENERATION AWARENESS WEEK” IN THE STATE OF DELAWARE. | Passed one chamber | Jun 9, 2026 |
| SB 214153 | Biological Evidence/Preserve/Unsolved Crime | Withdrawn | Jun 4, 2026 |
| SS 1 for SB 214153 | Biological Evidence/Preserve/Unsolved Crime | Passed one chamber | Jun 4, 2026 |
| SS 1 for SB 282153 | Delaware Wrongful Conviction Compensation and Services Act/Updates | Became law | May 21, 2026 |
| SCR 193153 | DESIGNATING THE MONTH OF MAY 2026 AS "LUPUS AWARENESS MONTH" IN THE STATE OF DELAWARE. | Passed both chambers | May 19, 2026 |
How they voted
Most recent first. 2,246 recorded votes in all: 2,162 yes, 41 no.
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Jul 1, 2026 | HB 75 | Passed By Senate. Votes: 20 YES 1 ABSENTChild Sexual Abuse/File Claims/Retroactive | Yes | Passed 20–0 |
| Jul 1, 2026 | HB 75 | Amendment SA 3 to HB 75Child Sexual Abuse/File Claims/Retroactive | Yes | Passed 14–6 |
| Jul 1, 2026 | HB 478 | Passed By Senate. Votes: 20 YES 1 ABSENTAN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE AUDITOR OF ACCO... | Yes | Passed 20–0 |
| Jul 1, 2026 | HB 476 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)Town of Frederica/Charter Change | Yes | Passed 20–0 |
| Jul 1, 2026 | HS 1 for HB 415 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)Veterinarians/Duty to Report Animal Cruelty | Yes | Passed 20–0 |
| Jul 1, 2026 | HS 1 for HB 425 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)School Counselors and Nurses/Salary Supplement | Yes | Passed 20–0 |
| Jul 1, 2026 | HS 1 for HB 412 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)Hunting and Trapping/License Updates | Yes | Passed 20–0 |
| Jul 1, 2026 | HS 1 for HB 376 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)Town of Millville/Charter Change | Yes | Passed 20–0 |
| Jul 1, 2026 | HB 364 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)DE Entertainment Production Tax Credit/Create | Yes | Passed 20–0 |
| Jul 1, 2026 | HS 1 for HB 329 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)Emergency Orders/Legislative Oversight | Yes | Passed 20–0 |
Show 15 more
| Date | Bill | Question | Their vote | Result |
|---|---|---|---|---|
| Jul 1, 2026 | HB 285 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)Athletic Trainers Compact/Create | Yes | Passed 20–0 |
| Jul 1, 2026 | SB 337 | Passed By Senate. Votes: 19 YES 1 NO 1 ABSENT (3/4 required)Fiscal Year 2027 Grants-in-Aid Act | Yes | Passed 19–1 |
| Jul 1, 2026 | HB 500 | Passed By Senate. Votes: 17 YES 3 NO 1 ABSENT (3/4 required)FY 2027 Bond and Capital Improvements Act | Yes | Passed 17–3 |
| Jul 1, 2026 | HS 1 for HB 427 | Passed By Senate. Votes: 14 YES 6 NO 1 ABSENTHunters/Aged 16 to 17/Updates | Yes | Passed 14–6 |
| Jul 1, 2026 | SB 94 | Passed By Senate. Votes: 19 YES 2 ABSENTRespiratory Care Advisory Council/Updates | Yes | Passed 19–0 |
| Jul 1, 2026 | SB 293 | Passed By Senate. Votes: 19 YES 2 ABSENTYouth Camps/Licensing Requirements/Simplify/ACA | Yes | Passed 19–0 |
| Jul 1, 2026 | SS 1 for SB 278 | Passed By Senate. Votes: 19 YES 2 ABSENTDHSS/Purchase of Care/Regulations/Summer Care | Yes | Passed 19–0 |
| Jul 1, 2026 | SB 332 | Passed By Senate. Votes: 20 YES 1 ABSENTSpecial License Plates/Transfer/One Owner | Yes | Passed 20–0 |
| Jul 1, 2026 | SB 232 | Passed By Senate. Votes: 20 YES 1 ABSENTCriminal Mischief/Class F Felony/Damage/Emergency Vehicle | Yes | Passed 20–0 |
| Jul 1, 2026 | HB 355 | Passed By Senate. Votes: 20 YES 1 ABSENTVictims of Sexual Assault/Protect/Retaliatory Lawsuits | Yes | Passed 20–0 |
| Jul 1, 2026 | HB 421 | Passed By Senate. Votes: 19 YES 2 ABSENTSexual Violence Protective Order/Criteria Change | Yes | Passed 19–0 |
| Jul 1, 2026 | HB 190 | Amendment SA 2 to HB 190 - Passed By Senate. Votes: 20 YES 1 ABSENTGrants-in-Aid Subcommittee of the JFC/Create | Yes | Passed 20–0 |
| Jul 1, 2026 | HB 190 | Amendment SA 2 to HB 190Grants-in-Aid Subcommittee of the JFC/Create | Yes | Passed 20–0 |
| Jul 1, 2026 | SB 9 | Passed By Senate. Votes: 20 YES 1 ABSENT (2/3 required)State Nontidal Wetlands Program/Institute | Yes | Passed 20–0 |
| Jul 1, 2026 | HB 134 | Passed By Senate. Votes: 20 YES 1 ABSENTAnimal Cruelty/Upgrades to Felony | Yes | Passed 20–0 |
From Delaware's official records, checked Nov 14, 2026.