5429 22nd Road N Arlingotn VA 22205, Arlingotn, VA · MAUREEN WALSH
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2023 | CIRCULAR ECONOMY COALITION |
3rd Quarter (July 1 - Sep 30) Registration |
— | — | |
| 2023 | U.S. BIOCHAR COALITION |
4th Quarter (Oct 1 - Dec 31) Registration |
— | — |
| Client | Filings | Total Income |
|---|---|---|
| AMERICAN BIOMASS ENERGY ASSOCIATION (FORMERLY BIOMASS POWER ASSOCIATION) | 13 | $360,000 |
| ARKEA BIO CORP. | 12 | $293,500 |
| U.S. BIOCHAR COALITION | 10 | $270,000 |
| COMCAST CORPORATION | 10 | $130,000 |
| IROQUOIS GAS TRANSMISSION SYSTEM, L.P. | 10 | $67,500 |
| IHI AMERICAS | 9 | $194,000 |
| CIRCULAR ECONOMY COALITION | 7 | $65,000 |
| SITOS GROUP | 4 | $45,000 |
| END TO END COMPUTING LLC | 3 | $10,000 |
| Name | Disclosed Prior Position |
|---|---|
| CARRIE ANNAND | |
| PETE LEON | Legislative Director, Rep. Elliot Engel |
| REBECCA PSELOS | Dept Asst Admin GSA OCIA |
| SEAN TRAMBLEY | Director of Communications, Office of Congressman Dennis Cardoza |
| MARKUS VIDENIEKS | |
| MAUREEN JOAN WALSH | Staff Assistant, Office of Rep. Jim Moran |