Lobbying and Government Relations Consulting
1717 K Street NW Suite 900 Washington DC 20006, Washington, DC · RONALD HAMM
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2012 | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$10,000 | — | |
| 2012 | MEMPHIS-TN, CITY OF |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$20,000 | — | |
| 2012 | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGE |
3rd Quarter (July 1 - Sep 30) 3rd Quarter - Report |
$10,000 | — | |
| 2012 | MEMPHIS-TN, CITY OF |
3rd Quarter (July 1 - Sep 30) 3rd Quarter - Report |
$10,000 | — | |
| 2012 | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGE |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
— | — | |
| 2012 | MEMPHIS-TN, CITY OF |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$30,000 | — | |
| 2012 | ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGE |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2012 | MEMPHIS-TN, CITY OF |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| YUMA, ARIZONA | 53 | $1,101,750 |
| WEST VALLEY CITY, UT | 53 | $800,000 |
| CALIFORNIA STATE UNIVERSITY, FULLERTON | 53 | $629,450 |
| LANSING COMMUNITY COLLEGE | 45 | $532,750 |
| STRATEGICS CONSULTING, LLC ON BEHALF OF CITY OF SALISBURY, NC | 29 | $142,900 |
| STRATEGICS CONSULTING, LLC ON BEHALF OF CITY OF FAYETTEVILLE, NC | 27 | $89,000 |
| CITY OF ROCKY MOUNT | 25 | $288,000 |
| ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGE | 25 | $37,000 |
| COUNTY OF CUMBERLAND, NC | 22 | $236,000 |
| BECKER & POLIAKOFF, P.A. ON BEHALF OF COUNTY OF HENNEPIN, MN | 22 | $157,500 |
| MEMPHIS-TN, CITY OF | 21 | $445,000 |
| CINCINNATI PARK BOARD | 18 | — |
| NASPAA - NETWORK OF SCHOOLS OF PUBLIC POLICY, AFFAIRS, AND ADMINISTRATION | 10 | — |
| THE FERGUSON GROUP, LLC ON BEHALF OF LANSING COMMUNITY COLLEGE | 8 | $30,000 |
| CITY OF CINCINNATI | 6 | $90,000 |
| CITY OF CHATTANOOGA, TN | 5 | $36,000 |
| PIGEONLY | 5 | $5,500 |
| THE FERGUSON GROUP, LLC ON BEHALF OF THE CITY OF CINCINNATI | 5 | — |
| FAYETTEVILLE PUBLIC WORKS COMMISSION | 3 | $15,000 |
| Name | Disclosed Prior Position |
|---|---|
| DEBRA BRYANT | |
| WILLIAM FERGUSON | |
| RONALD K HAMM | |
| LESLIE MOZINGO | |
| SHIRLEY SPEIDELL |