Federal markets consulting and advocacy.
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2011 | WHEELING HOSPITAL, INC. |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$20,000 | — | |
| 2011 | STS INTERNATIONAL |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$20,000 | — | |
| 2011 | SRI INTERNATIONAL |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$10,000 | — | |
| 2011 | VAN SCOYOC ASSOCIATES (MT. DESERT ISLAND BIOLOGICAL LABORAT… |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$10,000 | — | |
| 2011 | MIKROS SYSTEMS, INC. |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$10,000 | — | |
| 2011 | INTEGRAL SYSTEMS |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$30,000 | — | |
| 2011 | FLORIDA KEYS COMMUNITY COLLEGE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination (No Activity) |
— | — | |
| 2011 | FLORIDA ASSOCIATION OF BROADCASTERS |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$10,000 | — | |
| 2011 | ECLIPSE ENERGY SYSTEMS |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
— | — | |
| 2011 | COLORADO MOUNTAIN COLLEGE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$10,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| STS INTERNATIONAL | 14 | $180,000 |
| COLORADO MOUNTAIN COLLEGE | 14 | $110,000 |
| MIKROS SYSTEMS, INC. | 13 | $105,000 |
| SRI INTERNATIONAL | 9 | $110,000 |
| FLORIDA ASSOCIATION OF BROADCASTERS | 9 | $70,000 |
| MOUNT DESERT ISLAND BIOLOGICAL LABORATORY | 8 | $40,000 |
| AUSPL INC | 7 | $110,000 |
| WHEELING HOSPITAL, INC. | 7 | $80,000 |
| DRS TECHNOLOGIES | 7 | $40,000 |
| VAN SCOYOC ASSOCIATES (MT. DESERT ISLAND BIOLOGICAL LABORATORY (MDIBL)) | 7 | $30,000 |
| ECLIPSE ENERGY SYSTEMS | 7 | $10,000 |
| NATIONAL ALLIANCE OF STATE BROADCAST ASSOCIATIONS | 6 | $100,000 |
| AUSTIN COLBY COMPANY | 5 | $80,000 |
| INTEGRAL SYSTEMS | 5 | $80,000 |
| FLORIDA KEYS COMMUNITY COLLEGE | 5 | — |
| CAPITOL INSIGHT, LLC (ASSOCIATION OF UNITED STATES POSTAL LESSORS, INC.) | 5 | — |
| THE FREE ENTERPRISE NATION | 3 | $30,000 |
| NAC GROUP | 3 | $10,000 |
| PENNSYLVANIA HOUSE REDEVELOPMENT LP | 2 | $10,000 |
| EBAY, INC. | 2 | $10,000 |
| Name | Disclosed Prior Position |
|---|---|
| NILES GODES | Legislative Assistant, Sen. Kent Conrad |
| DAVID JOLLY | Leg. Asst., Rep. Bill Young |
| ALAN SUSKEY |