| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2007 | SOUTHWEST AIRLINES |
Mid-Year (Jan 1 - Jun 30) AMENDED |
— | $400,000 | |
| 2007 | SOUTHWEST AIRLINES |
Year-End (July 1 - Dec 31) Year-End Report |
— | $460,000 | |
| 2007 | SOUTHWEST AIRLINES |
Mid-Year (Jan 1 - Jun 30) Mid-Year Report |
— | $400,000 |
| Client | Filings | Total Income |
|---|---|---|
| SOUTHWEST AIRLINES | 85 | — |
| Name | Disclosed Prior Position |
|---|---|
| RACHEL BLACK | Reps. Tony Gonzalez, Mayra Flores, Andrew Clyde & Tom Graves |
| MICHAEL CIAMARRA | Senators Susan Collins & Richard Shelby |
| SAMANTHA JOY FAY | Rep. Tim Ryan |
| SIERRA GRIMES | |
| HERBERT D KELLEHER | N/A |
| GARY KELLY | N/A |
| KAREN JUDD LEWIS | N/A |
| CHRISTA FORNAROTTO LUCAS | Rep. Jerry Costello |
| PHILIP MOORE | Senator John Boozman |
| DAVID M RICHARDSON | N/A |
| RON RICKS | N/A |
| JOSE LUIS SANCHEZ | N/A |
| DOROTHY C. SAUVINET |