Law firm
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2008 | BLUE SHIELD OF CALIFORNIA |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$30,000 | — | |
| 2008 | AMERICAN SOCIETY OF CLINICAL ONCOLOGY |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$60,000 | — | |
| 2008 | AMOENA USA CORPORATION |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$40,000 | — | |
| 2008 | AMERICAN HEART ASSOCIATION |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$10,000 | — | |
| 2008 | AMERICAN ACADEMY OF FAMILY PHYSICIANS |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$30,000 | — | |
| 2008 | A LA MODE, INC. |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
— | — | |
| 2008 | MEMORIAL HOSPITAL AT GULFPORT |
3rd Quarter (July 1 - Sep 30) AMENDED |
— | — | |
| 2008 | MEMORIAL HOSPITAL AT GULFPORT |
3rd Quarter (July 1 - Sep 30) AMENDED |
— | — | |
| 2008 | MEMORIAL HOSPITAL AT GULFPORT |
3rd Quarter (July 1 - Sep 30) 3rd Quarter - Report |
— | — | |
| 2008 | THERAGENICS CORPORATION |
3rd Quarter (July 1 - Sep 30) 3rd Quarter - Report |
$10,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| MEMORIAL HOSPITAL AT GULFPORT | 8 | $80,000 |
| NATIONAL ASSOCIATION OF PUBLIC HOSPITALS AND HEALTH SYSTEMS | 7 | $390,000 |
| HEALTH CARE DISTRICT OF PALM BEACH COUNTY | 7 | $100,000 |
| AMERICAN SOCIETY OF CLINICAL ONCOLOGY | 6 | $280,000 |
| NATIONAL HOME INFUSION ASSOCIATION | 6 | $280,000 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS | 6 | $240,000 |
| BLUE SHIELD OF CALIFORNIA | 6 | $240,000 |
| MENTOR CORPORATION | 6 | $200,000 |
| NATIONAL ALLIANCE FOR INFUSION THERAPY | 6 | $160,000 |
| NATIONAL ASSOCIATION FOR THE SUPPORT OF LONG TERM CARE | 6 | $150,000 |
| THERAGENICS CORPORATION | 6 | $120,000 |
| REGIONAL MEDICAL CENTER AT MEMPHIS | 6 | $90,000 |
| AMERICAN HEART ASSOCIATION | 5 | $50,000 |
| LSU HEALTH SCIENCES CENTER HEALTH CARE SERVICES DIVISION | 4 | $160,000 |
| A LA MODE, INC. | 4 | $150,000 |
| APRIA HEALTHCARE INC | 4 | — |
| AMOENA USA CORPORATION | 3 | $70,000 |
| GEORGIA ALLIANCE OF COMMUNITY HOSPITALS | 3 | $60,000 |
| MARICOPA INTEGRATED HEALTH SYSTEM | 3 | $10,000 |
| PRINTPACK INC | 2 | — |
| Name | Disclosed Prior Position |
|---|---|
| CYNTHIA E BERRY | N/A |
| WILLIAM BOLING | N/A |
| NATHAN BROWN | |
| DARRYL DREVNA | N/A |
| BARBARA EYMAN | N/A |
| LARRY GAGE | N/A |
| DAVID GROSS | N/A |
| JULIUS W HOBSON | N/A |
| CHARLES LUBAND | N/A |
| CHARLES LUBINSKY | |
| ANDREW MILLER | N/A |
| SARAH MUTINSKY | N/A |
| LAURA OGELMAN | N/A |
| ALAN PARVER | N/A |
| TIM PERRIN | N/A |
| KATE SPAZIANI | |
| HARRY ANASTASIOS SPORIDIS | N/A |
| LEAH STONE | N/A |
| STEVEN STRANNE | N/A |
| HEMI TEWARSON | |
| JOEL C WILLIAMS | N/A |