1st Quarter - Report
OGR for VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
Firm
Income
$60,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Taxation/Internal Revenue Code TAX
Implementation of Tax Cuts and Jobs Act (P.L.115-97).
| Lobbyist | Covered position, as disclosed |
|---|---|
| DEAN AGUILLEN | — |
| MICHAEL DEE BUCHANAN | — |
| ALISSA CLEES | — |
| CHRIS GIBLIN | — |
| TIMOTHY MCGIVERN | — |
| MOSES MERCADO | — |
| TODD NOVASCONE New | Chief of Staff, Sen. Jerry Moran; Chief of Staff, Rep. Jerry Moran |
| TUCKER SHUMACK | — |
| GORDON TAYLOR | — |
| KARISSA WILLHITE | — |
Telecommunications TEC
Issues affecting the telecommunications industry including spectrum, net neutrality, cybersecurity, privacy, labor, employment, and the deployment of broadband including 5G. S.151, Telephone Robocall Abuse Criminal Enforcement and Deterrence Act. S.918, Eliminate From Regulators Opportunities to Nationalize The Internet In Every Respect Act. H.R.1644/S.682, Save the Internet Act of 2019.
| Lobbyist | Covered position, as disclosed |
|---|---|
| DEAN AGUILLEN | — |
| MICHAEL DEE BUCHANAN | — |
| ALISSA CLEES | — |
| CHRIS GIBLIN | — |
| TIMOTHY MCGIVERN | — |
| MOSES MERCADO | — |
| TODD NOVASCONE New | Chief of Staff, Sen. Jerry Moran; Chief of Staff, Rep. Jerry Moran |
| TUCKER SHUMACK | — |
| GORDON TAYLOR | — |
| KARISSA WILLHITE | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.