3rd Quarter - Report
SQUIRE PATTON BOGGS for KALSHI INC.
Firm
Client
Income
$180,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Commodities (big ticket) CDT
Advocacy related to event contracts regulation and prediction markets.
| Lobbyist | Covered position, as disclosed |
|---|---|
| THOMAS S ANDREWS | 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House |
| BRADFORD ELLISON | May 2008-July 2008: Intern to Rep. Al Green (TX); July 2008 - August 2008 and June - August 2010: Intern to Rep. James Clyburn (SC) |
| JENNIFER GOEDKE New | Dec 2024-Jan 2026: CoS, Rep. George Whitesides; Dec 2020- Dec 2024: CoS, Rep. Jared Huffman; May 2014-Dec 2020: Dep. CoS. Rep. Mike Thompson, Jan 2013-Jul 2013: Dep. CoS, Rep. Tulsi Gabbard Jul 2006-Jan 2013: Dep. CoS, Rep. Lynn Woolsey |
| AUSTIN HARRISON | March 2009: Intern for Cong. Gregg Harper; May-Aug. 2013: Intern for Sen. Thad Cochran; January-May 2015: June-August 2015: U.S. Department of State, intern, U.S. Embassy, Zagreb, Croatia. |
| JACOB HOCHBERG New | Rep. Cardenas, Sr. Adv'r, 8/24-1/25; Rep. Crockett, CoS, 5/24-8/24; Rep. Cuellar, CoS, 5/21-5/24; HAC-HSS, Associate, 1/23-5/25; Rep. Krishnamoorthi, Leg. Dir., 12/20-5/21; Rep. Cuellar, Leg. Ass't. 5/19-12/20;Rep. Velazquez, 10/17-5/19 (various) |
| CAREN STREET | 2007-08: SA, Sen. Johnny Isakson; 2008-17: LC/LA/Policy Adv/Grants Director/Counsel/Sr Policy Adv, Sen. Harry Reid; 2017-18: Policy Dir, CBC (Rep. Cedric Richmond); 2018-19, 2021: COS, Rep. Karen Bass; 2019-21: Exec Dir, CBC (Rep. Bass) |
Financial Institutions/Investments/Securities FIN
Advocacy related to event contracts regulation and prediction markets; Senate FY27 National Defense Authorization Act (NDAA), issues related to the purchase of event contracts; S 4668, Protect College Sports Act, issues related to the sale or regulation of sports related contracts; issues related to Prediction Market Act of 2026 (S.4469).
| Lobbyist | Covered position, as disclosed |
|---|---|
| THOMAS S ANDREWS | 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House |
| BRADFORD ELLISON | May 2008-July 2008: Intern to Rep. Al Green (TX); July 2008 - August 2008 and June - August 2010: Intern to Rep. James Clyburn (SC) |
| JENNIFER GOEDKE New | Dec 2024-Jan 2026: CoS, Rep. George Whitesides; Dec 2020- Dec 2024: CoS, Rep. Jared Huffman; May 2014-Dec 2020: Dep. CoS. Rep. Mike Thompson, Jan 2013-Jul 2013: Dep. CoS, Rep. Tulsi Gabbard Jul 2006-Jan 2013: Dep. CoS, Rep. Lynn Woolsey |
| AUSTIN HARRISON | March 2009: Intern for Cong. Gregg Harper; May-Aug. 2013: Intern for Sen. Thad Cochran; January-May 2015: June-August 2015: U.S. Department of State, intern, U.S. Embassy, Zagreb, Croatia. |
| JACOB HOCHBERG New | Rep. Cardenas, Sr. Adv'r, 8/24-1/25; Rep. Crockett, CoS, 5/24-8/24; Rep. Cuellar, CoS, 5/21-5/24; HAC-HSS, Associate, 1/23-5/25; Rep. Krishnamoorthi, Leg. Dir., 12/20-5/21; Rep. Cuellar, Leg. Ass't. 5/19-12/20;Rep. Velazquez, 10/17-5/19 (various) |
| CAREN STREET | 2007-08: SA, Sen. Johnny Isakson; 2008-17: LC/LA/Policy Adv/Grants Director/Counsel/Sr Policy Adv, Sen. Harry Reid; 2017-18: Policy Dir, CBC (Rep. Cedric Richmond); 2018-19, 2021: COS, Rep. Karen Bass; 2019-21: Exec Dir, CBC (Rep. Bass) |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.