Year-End Report
DICKSTEIN SHAPIRO LLP for HACH CO
Client
Income
$40,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Clean Air and Water (quality) CAW
Monitor legislative and federal activity related to water and air quality and security.
| Lobbyist | Covered position, as disclosed |
|---|---|
| ELIZABETH HAYWOOD | — |
| RANDI HUTCHINSON | N/A |
| TIM HUTCHINSON | U.S. SENATOR |
| GRAHAM MATHEWS | N/A |
| ELIZABETH MOORE | — |
| L ANDREW ZAUSNER | N/A |
Homeland Security HOM
Monitor legislative and federal activity related to water and air quality and security.
| Lobbyist | Covered position, as disclosed |
|---|---|
| ELIZABETH HAYWOOD | — |
| RANDI HUTCHINSON | N/A |
| TIM HUTCHINSON | U.S. SENATOR |
| GRAHAM MATHEWS | N/A |
| ELIZABETH MOORE | — |
| L ANDREW ZAUSNER | N/A |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.