3rd Quarter - Report
SQUIRE PATTON BOGGS for AIRLINES FOR AMERICA
Firm
Client
Income
$60,000
Expenses
—
What was lobbied
One issue area, each in the filer's own words, with who lobbied on it and where.
Aviation/Airlines/Airports AVI
Issues related to Federal Aviation Administration (FAA) reauthorization.
| Lobbyist | Covered position, as disclosed |
|---|---|
| THOMAS S ANDREWS | 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House |
| DAVID SCHNITTGER | Dep. Chief of Staff, Speaker Boehner, 2006-2015; Press Secr., Rep. John Boehner 1994-2001; Communications Director, House Committee on Education and the Workforce 2001-2005 |
| BILL SHUSTER | 2001-2019, Congressman, U.S. House of Representatives |
| CAREN STREET | 2007-08: SA, Sen. Johnny Isakson; 2008-17: LC/LA/Policy Adv/Grants Director/Counsel/Sr Policy Adv, Sen. Harry Reid; 2017-18: Policy Dir, CBC (Rep. Cedric Richmond); 2018-19, 2021: COS, Rep. Karen Bass; 2019-21: Exec Dir, CBC (Rep. Bass) |
| REBEKAH SUNGALA | Jan. 2018 - Jan. 2019: Leg. Assist., House Transportation & Infrastructure Committee; Sept. 2017-Jan. 2019: Scheduler/Executive Assistant; Congressman Bill Shuster; Nov. 2012-Aug. 2017: Sr. Field Rep., Congressman Bill Shuster |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.