4th Quarter - Report
CAPITOL RESOURCES, LLC for BARKSDALE MANAGEMENT CORPORATION
Income
$25,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Telecommunications TEC
Education and Telecommunications
| Lobbyist | Covered position, as disclosed |
|---|---|
| AUSTIN BARBOUR | — |
| SUSAN BUTLER | COS for Cong Chip Pickering 1997-01/02/2009 |
| MARY MARTHA HENSON | LD for Cong Chip Pickering 2008-01-02-2009 |
| JOHN LUNDY | COS for Senator Trent Lott 1991-1997 |
| CHIP PICKERING | Congressman 1991-01/02/2009 |
Education EDU
Education and Communications
| Lobbyist | Covered position, as disclosed |
|---|---|
| AUSTIN BARBOUR | — |
| SUSAN BUTLER | COS for Cong Chip Pickering 1997-2009 |
| MARY MARTHA HENSON | LD for Cong Chip Pickering 2008-1-02-2009 |
| JOHN LUNDY | COS for Senator Trent Lott, 1991-1997 |
| CHIP PICKERING | Congressman 1997-1-02-2009 |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.