3rd Quarter - Report
ALLIED PILOTS ASSOCIATION for ALLIED PILOTS ASSOCIATION
Client
Income
—
Expenses
$116,000
Expense method
A: Lobbying Disclosure Act definitions
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Retirement RET
TAX AND PENSION PLAN ISSUES
| Lobbyist | Covered position, as disclosed |
|---|---|
| BRIAN BELL New | — |
| JOHNATHAN R. BENTON | — |
| ROBERT PAUL COFFMAN | — |
| TIMOTHY DAUDELIN | — |
| ALBERTINE ENTERPRISES | — |
| SHAWN GRAY | — |
| ERIC JEPPSON | — |
| THOMAS "TIM" JOHN KNUTSON New | — |
Foreign Relations FOR
US FOREIGN TRADE ISSUES
| Lobbyist | Covered position, as disclosed |
|---|---|
| BRIAN BELL New | — |
| JOHNATHAN R. BENTON | — |
| ROBERT PAUL COFFMAN | — |
| TIMOTHY DAUDELIN | — |
| ALBERTINE ENTERPRISES | — |
| SHAWN GRAY | — |
| ERIC JEPPSON | — |
| THOMAS "TIM" JOHN KNUTSON New | — |
Transportation TRA
AIR TRANSPORTATION LEGISLATION Working to improve aviation safety and capacity, and to modernize air traffic systems FAA Reauthorization; TSA Reauthorization
| Lobbyist | Covered position, as disclosed |
|---|---|
| BRIAN BELL New | — |
| JOHNATHAN R. BENTON | — |
| ROBERT PAUL COFFMAN | — |
| TIMOTHY DAUDELIN | — |
| ALBERTINE ENTERPRISES | — |
| SHAWN GRAY | — |
| ERIC JEPPSON | — |
| THOMAS "TIM" JOHN KNUTSON New | — |
Aviation/Airlines/Airports AVI
ANTITRUST AND MERGER ISSUES Working on general issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| BRIAN BELL New | — |
| JOHNATHAN R. BENTON | — |
| ROBERT PAUL COFFMAN | — |
| TIMOTHY DAUDELIN | — |
| ALBERTINE ENTERPRISES | — |
| SHAWN GRAY | — |
| ERIC JEPPSON | — |
| THOMAS "TIM" JOHN KNUTSON New | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.