3rd Quarter - Report
AKIN GUMP STRAUSS HAUER & FELD for COUPANG, INC.
Client
Income
$90,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Economics/Economic Development ECN
Issues related to advancing economic development goals through Coupangs expansion in current and new markets.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSE BORJON | — |
| RICHARD COPPOLA | — |
| ZACH DEATHERAGE | — |
| JOSEPH G. FAWKNER | — |
| ANA MONTANEZ | — |
| SAM OLSWANGER | — |
| BRIAN ARTHUR POMPER | — |
| LAUREN SOLTANI RUBIN | — |
| DAVID SCHWIETERT | — |
| KELLY ANN SHAW New | Depty. Assistant, President for International Economic Affairs, Depty Director, National Economic Council 2018-2019; Trade Counsel Committee on Ways and Means, 2016-2018; Legislative Correspondent Congressman George Nethercutt, 2004. |
| LAMAR SMITH New | Mbr of Cong, 1987-2019. |
| PHYLICIA WU | — |
Trade (domestic/foreign) TRD
Issues related to export promotion.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSE BORJON | — |
| RICHARD COPPOLA | — |
| ZACH DEATHERAGE | — |
| JOSEPH G. FAWKNER | — |
| ANA MONTANEZ | — |
| SAM OLSWANGER | — |
| BRIAN ARTHUR POMPER | — |
| LAUREN SOLTANI RUBIN | — |
| DAVID SCHWIETERT | — |
| KELLY ANN SHAW New | Depty. Assistant, President for International Economic Affairs, Depty Director, National Economic Council 2018-2019; Trade Counsel Committee on Ways and Means, 2016-2018; Legislative Correspondent Congressman George Nethercutt, 2004. |
| LAMAR SMITH New | Mbr of Cong, 1987-2019. |
| PHYLICIA WU | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.