1st Quarter - Report
QGA PUBLIC AFFAIRS (FORMERLY QUINN GILLESPIE & ASSOCIATES) for CEMEX USA
Client
Income
$220,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Natural Resources NAT
Soledad Canyon contract for land exchange
Foreign entity interest: Interest is the same as the client's
| Lobbyist | Covered position, as disclosed |
|---|---|
| MICHAEL HUSSEY New | — |
| KEVIN D KAYES | ChfCounSenReid,StaffDirSenCSTCom,AstParlSen |
| MARC LAMPKIN | Staff/CounE&LCom,GCounHRC,ConSecCvrdll |
| DAVID LUGAR | — |
| NICOLAS MADUROS | AsstHRDoorkeeper,InternLehman,InternEOP |
| MANUEL ORTIZ | — |
| RICHARD SHAPIRO | — |
Roads/Highway ROD
Transportation & Infrastructure Appropriations and Tax Credits HR 1 The American Recovery and Reinvestment Act HR 1105 Omnibus Appropriations for FY 2009
Foreign entity interest: Interest is the same as the client's
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOHN DAVID HOPPE New | StaffDir/CoSSenLott,CoS RepJKemp&SenDCoats |
| MICHAEL HUSSEY New | — |
| KEVIN D KAYES | ChfCounSenReid,StaffDirSenCSTCom,AstParlSen |
| MARC LAMPKIN | Staff/CounE&LCom,GCounHRC,ConSecCvrdll |
| DAVID LUGAR | — |
| NICOLAS MADUROS | AsstHRDoorkeeper,InternLehman,InternEOP |
| MANUEL ORTIZ | — |
| RICHARD SHAPIRO | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.