Year-End Termination
PODESTA GROUP, INC. for SCIENCE COALITION
Firm
Client
Income
$240,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Budget/Appropriations BUD
Science research funding in FY2008 Appropriations Bills and Budget Resolutions
| Lobbyist | Covered position, as disclosed |
|---|---|
| KATIE BECK | N/A |
| SHARON COHEN | N/A |
| CAMERON FRENCH | N/A |
| KIMBERLEY FRITTS | N/A |
| RANDALL GERARD | N/A |
| CLAUDIA JAMES | N/A |
| ANDREW KAUDERS | SR ADV, SEN. MENENDEZ; ED, HOUSE DEM CAUCUS |
| ELIZABETH ANN MORRA | N/A |
| ANTHONY PODESTA | N/A |
| JOHN SCOFIELD | COMM DIR., HOUSE APPROPS. COMMITTEE |
| MICHELLE TESSIER | N/A |
Science/Technology SCI
H.R. 1868 - Tech innovation and Manufacturing Simulation Act H.R. 363 - Sowing Seeds through Research Act S-761 - America COMPETES Act H.R. 362 - 10,000 Teachers, 10 Million Minds Act H.R. 1867 - NSF Re-Auth Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| KATIE BECK | N/A |
| SHARON COHEN | N/A |
| CAMERON FRENCH | N/A |
| KIMBERLEY FRITTS | N/A |
| RANDALL GERARD | N/A |
| CLAUDIA JAMES | N/A |
| ANDREW KAUDERS | SR ADV, SEN. MENENDEZ; ED, HOUSE DEM CAUCUS |
| ELIZABETH ANN MORRA | N/A |
| ANTHONY PODESTA | N/A |
| JOHN SCOFIELD | COMM DIR., HOUSE APPROPS. COMMITTEE |
| MICHELLE TESSIER | N/A |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.