1st Quarter - Report
RICH FEUER ANDERSON for ANT GROUP CO., LTD.
Firm
Client
Income
$60,000
Expenses
—
What was lobbied
One issue area, each in the filer's own words, with who lobbied on it and where.
Financial Institutions/Investments/Securities FIN
Outreach regarding corporate profile and operations of Ant Group and its subsidiary Alipay US. Issues related to regulation of digital payment platforms
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOHN A ANDERSON | Senior Policy Advisor, Senator Crapo; Legislative Assistant, Rep. Metcalf. |
| THOMAS KOONCE | Legislative Director, Rep. Brad Miller; Legislative Assistant, Rep. Stephen Neal. |
| ANDREW CARR PALMER | Legislative Assistant, Rep. Fleischmann; Legislative Assistant, Rep. Fincher. |
| JARED CODY SAWYER | Deputy Assistant Secretary, Treasury Department; Senior Counsel, Senate Banking Committee; Professional Staff Member, House Financial Services Committee. |
Foreign entities
Foreign owners and affiliates the filer disclosed. Amounts are as declared on this filing.
| Entity | Country | Principal place of business | Ownership | Contribution declared |
|---|---|---|---|---|
| HANGZHOU JUNAO EQUITY INVESTMENTPARTNERSHIP | China | China | 22.4% | — |
| TAOBAO (CHINA) SOFTWARE CO., LTD. | China | China | 32.7% | — |
| HANGZHOU JUNHAN EQUITY INVESTMENTPARTNERSHIP | China | China | 31.5% | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.