1st Quarter - Amendment
SQUIRE PATTON BOGGS for BIDSINA IVANISHVILI
Firm
Client
Income
$510,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Banking BAN
Issues related to international banking.
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAURENCE HARRIS | — |
| W CAFFEY NORMAN | — |
| MATTHEW SCOTT ORESMAN | Sen.E.Kennedy,Intern,99;SenateJuducCom,LawClrck,05 |
| GRAHAM GARDINER WISNER | — |
Foreign Relations FOR
Issues related to free and fair elections in Georgia
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAURENCE HARRIS | — |
| W CAFFEY NORMAN | — |
| MATTHEW SCOTT ORESMAN | Sen.E.Kennedy,Intern,99;SenateJuducCom,LawClrck,05 |
| GRAHAM GARDINER WISNER | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.