AMERICAN CHEMICAL SOCIETY (ACS) for AMERICAN CHEMICAL SOCIETY (ACS)
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| Mid-Year Report (this page) | Aug 13, 2007 | $280,000 | Replaced |
| Mid-Year Amendment | Nov 8, 2007 | $360,000 | Yes |
What was lobbied
5 issue areas, each in the filer's own words, with who lobbied on it and where.
Environment/Superfund ENV
Green Chemistry Legislation
| Lobbyist | Covered position, as disclosed |
|---|---|
| JAMES BROWN | N/A |
| RAYMOND J GARANT | N/A |
| JAMES C MAXWELL | N/A |
| ANTHONY PITAGNO | N/A |
| GLENN RUSKIN | N/A |
| BRADLEY R SMITH | N/A |
| CAROLINE TRUPP-GIL | N/A |
Energy/Nuclear ENG
Energy Policy
| Lobbyist | Covered position, as disclosed |
|---|---|
| JAMES BROWN | N/A |
| RAYMOND J GARANT | N/A |
| JAMES C MAXWELL | N/A |
| ANTHONY PITAGNO | N/A |
| GLENN RUSKIN | N/A |
| BRADLEY R SMITH | N/A |
| CAROLINE TRUPP-GIL | N/A |
Education EDU
Department of Education (Science Education) Budget/Appropriations Higher Education Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| JAMES BROWN | N/A |
| RAYMOND J GARANT | N/A |
| JAMES C MAXWELL | N/A |
| ANTHONY PITAGNO | N/A |
| GLENN RUSKIN | N/A |
| BRADLEY R SMITH | N/A |
| CAROLINE TRUPP-GIL | N/A |
Science/Technology SCI
Open Access to Scientific Literature
| Lobbyist | Covered position, as disclosed |
|---|---|
| JAMES BROWN | N/A |
| RAYMOND J GARANT | N/A |
| JAMES C MAXWELL | N/A |
| ANTHONY PITAGNO | N/A |
| GLENN RUSKIN | N/A |
| BRADLEY R SMITH | N/A |
| CAROLINE TRUPP-GIL | N/A |
Budget/Appropriations BUD
Department of Commerce (NIST, PTO) Budget/Appropriations National Science Foundation Budget/Appropriations National Institutes of Health Budget/Appropriations Department of Energy Budget/Appropriations Department of Defense Budget/Appropriations
| Lobbyist | Covered position, as disclosed |
|---|---|
| JAMES BROWN | N/A |
| RAYMOND J GARANT | N/A |
| JAMES C MAXWELL | N/A |
| ANTHONY PITAGNO | N/A |
| GLENN RUSKIN | N/A |
| BRADLEY R SMITH | N/A |
| CAROLINE TRUPP-GIL | N/A |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.