Registration
ENEL NORTH AMERICA, INC. AND ITS AFFILIATES for ENEL NORTH AMERICA INC AND ITS AFFILIATES
Income
—
Expenses
—
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Energy/Nuclear ENG
Issues relating to renewable energy and utilities.
| Lobbyist | Covered position, as disclosed |
|---|---|
| VANESSA BOBBO New | — |
| GU YOON CHUNG New | — |
| FRANCESCO OLIVIERI New | — |
Utilities UTI
Issues relating to renewable energy and utilities.
| Lobbyist | Covered position, as disclosed |
|---|---|
| VANESSA BOBBO New | — |
| GU YOON CHUNG New | — |
| FRANCESCO OLIVIERI New | — |
Natural Resources NAT
Issues relating to renewable energy and utilities.
| Lobbyist | Covered position, as disclosed |
|---|---|
| VANESSA BOBBO New | — |
| GU YOON CHUNG New | — |
| FRANCESCO OLIVIERI New | — |
Foreign entities
Foreign owners and affiliates the filer disclosed. Amounts are as declared on this filing.
| Entity | Country | Principal place of business | Ownership | Contribution declared |
|---|---|---|---|---|
| ENEL S.P.A. (OWNS 100% OF ENEL GREEN POWER S.P.A.) | Italy | Italy | — | — |
| ENEL GREEN POWER INTL BV (OWNS 100% OF ENEL NORTH AMERICA) | Netherlands | Netherlands | 100.0% | — |
| ENEL GREEN POWER S.P.A. (OWNS ALL OF ENEL GREEN POWER INTL BV) | Italy | Italy | — | — |
| ITALIAN MINISTRY OF ECONOMY AND FINANCE (OWNS 21% OF ENEL SPA) | Italy | Italy | — | — |
Affiliated organisations
| Organisation | Location |
|---|---|
| ENEL GREEN POWER INTERNATIONAL B.V. | Amsterdam, NL |
| ENEL S.P.A. | Rome, IT |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.