1st Quarter - Report
PANASONIC CORPORATION OF NORTH AMERICA (PNA) for PANASONIC CORPORATION OF NORTH AMERICA (PNA)
Income
—
Expenses
$690,000
Expense method
C: businesses, Internal Revenue Code section 162(e)
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Trade (domestic/foreign) TRD
Issues related to electric vehicle battery supply chains, including Executive Orders14193, 14194, 14197, 14198, 14226, 14227 (IEEPA Mexico and Canada); and Proclamations 10895, 10896, 10908 (Aluminum, Steel, Autos/Auto Parts)
| Lobbyist | Covered position, as disclosed |
|---|---|
| JILLIAN ENJETI New | Director of Congressional Affairs, Office of the US Trade Representative (2023-2024); Legislative Aide, Senator Chuck Schumer (2021-2023) |
| CHRISTINA MARIE PERKINS JEFFRESS | — |
| LEIGH MERINO | — |
| JEFF WERNER | — |
Energy/Nuclear ENG
Issues related to U.S. EV battery production.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSHUA FREEMAN New | General Engineer, Dept of Energy, Ofc of Clean Energy Demonstrations (2023-2024) |
| CHRISTINA MARIE PERKINS JEFFRESS | — |
| JEFF WERNER | — |
Taxation/Internal Revenue Code TAX
Issues related to Implementation of Pub. Law No. 117-169, the Inflation Reduction Act of 2022.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JILLIAN ENJETI New | Director of Congressional Affairs, Office of the US Trade Representative (2023-2024); Legislative Aide, Senator Chuck Schumer (2021-2023) |
| JOSHUA FREEMAN New | General Engineer, Dept of Energy, Ofc of Clean Energy Demonstrations (2023-2024) |
| CHRISTINA MARIE PERKINS JEFFRESS | — |
| LEIGH MERINO | — |
| JEFF WERNER | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.