1st Quarter - Report
FULCRUM PUBLIC AFFAIRS LLC for LYFT, INC.
Client
Income
$20,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Transportation TRA
Transportation, sharing economy, worker classification and privacy issues H.R.3262/S. 1871 - Sami's Law
| Lobbyist | Covered position, as disclosed |
|---|---|
| MIYA PATEL New | Leg. Assistant, Rep. Joe Neguse // Leg. Counsel, Rep. John Delaney // Legal Fellow, House Financial Services Comm. |
| OSCAR THOMAS RAMIREZ | — |
| DANA JAMAL THOMPSON | — |
| AARON TRUJILLO | — |
Immigration IMM
General policy issues related to immigration
| Lobbyist | Covered position, as disclosed |
|---|---|
| MIYA PATEL New | Leg. Assistant, Rep. Joe Neguse // Leg. Counsel, Rep. John Delaney // Legal Fellow, House Financial Services Comm. |
| OSCAR THOMAS RAMIREZ | — |
| DANA JAMAL THOMPSON | — |
| AARON TRUJILLO | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.