Year-End Amendment
AMERICAN FARMLAND TRUST for AMERICAN FARMLAND TRUST
Client
Income
—
Expenses
$348,000
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| Year-End Report | Feb 14, 2008 | $348,000 | Replaced |
| Year-End Amendment (this page) | Dec 3, 2008 | $348,000 | Yes |
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Agriculture AGR
| Lobbyist | Covered position, as disclosed |
|---|---|
| JIM BAIRD | N/A |
| CRIS COFFIN | N/A |
| JERRY COSGROVE | N/A |
| SCOTT EVERETT | N/A |
| BILL FLORY | N/A |
| RALPH GROSSI | N/A |
| ILAN GUTHERZ | N/A |
| ROBERT MCCRACKEN | N/A |
| KEVIN SCHMIDT | N/A |
| ANN SORENSON | N/A |
| JOHN STIERNA | N/A |
| BRIAN WILLIAMS | N/A |
Environment/Superfund ENV
| Lobbyist | Covered position, as disclosed |
|---|---|
| JIM BAIRD | N/A |
| CRIS COFFIN | N/A |
| JERRY COSGROVE | N/A |
| SCOTT EVERETT | N/A |
| BILL FLORY | N/A |
| RALPH GROSSI | N/A |
| ILAN GUTHERZ | N/A |
| ROBERT MCCRACKEN | N/A |
| KEVIN SCHMIDT | N/A |
| ANN SORENSON | N/A |
| JOHN STIERNA | N/A |
| BRIAN WILLIAMS | N/A |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.