2nd Quarter - Report
THORN RUN PARTNERS for ERNST & YOUNG U.S. LLP (EY)
Firm
Client
Income
$50,000
Expenses
—
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Accounting ACC
Monitor legislative and regulatory activity on a range of sectors, including financial services, banking, and artificial intelligence.
| Lobbyist | Covered position, as disclosed |
|---|---|
| PAUL BOCK | Counsel, Senate Judiciary Committee; Chief of Staff, Sen. Herb Kohl |
| WILLIAM CHRISTOPHER LAMOND | — |
| JASON M ROSENSTOCK | Legislative Counsel, Rep. Tom Lantos |
| CHARLES B. THOMAS | Senior Legislative Asst, Legislative Asst, Legislative Aide, Staff Asst; Rep. Robert Pittenger |
Banking BAN
Monitor legislative and regulatory activity on a range of sectors, including financial services, banking, and artificial intelligence.
| Lobbyist | Covered position, as disclosed |
|---|---|
| PAUL BOCK | — |
| WILLIAM CHRISTOPHER LAMOND | — |
| JASON M ROSENSTOCK | — |
| CHARLES B. THOMAS | — |
Financial Institutions/Investments/Securities FIN
Monitor legislative and regulatory activity on a range of sectors, including financial services, banking, and artificial intelligence.
| Lobbyist | Covered position, as disclosed |
|---|---|
| PAUL BOCK | — |
| WILLIAM CHRISTOPHER LAMOND | — |
| JASON M ROSENSTOCK | — |
| CHARLES B. THOMAS | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.