Mid-Year Report
CLARK & WEINSTOCK for NOKIA INC
Firm
Client
Income
$20,000
Expenses
—
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Labor Issues/Antitrust/Workplace LBR
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID J BERTEAU | N/A |
| KENT BONHAM | N/A |
| JULIE HERSHEY CARR | — |
| JAMES DYER | N/A |
| MARGARET JOSEPH | N/A |
| LISA KOUNTOUPES | N/A |
| ED KUTLER | N/A |
| DIRKSEN LEHMAN | — |
| JONATHAN SCHWANTES | N/A |
| DEIRDRE STACH | N/A |
| VIN WEBER | N/A |
Telecommunications TEC
Monitor antitrust activities in the EU regarding American corporations.
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID J BERTEAU | N/A |
| KENT BONHAM | N/A |
| JULIE HERSHEY CARR | — |
| JAMES DYER | N/A |
| MARGARET JOSEPH | N/A |
| LISA KOUNTOUPES | N/A |
| ED KUTLER | N/A |
| DIRKSEN LEHMAN | — |
| JONATHAN SCHWANTES | N/A |
| DEIRDRE STACH | N/A |
| VIN WEBER | N/A |
Foreign Relations FOR
Monitor antitrust activities in the EU regarding American corporations.
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID J BERTEAU | N/A |
| KENT BONHAM | N/A |
| JULIE HERSHEY CARR | — |
| JAMES DYER | N/A |
| MARGARET JOSEPH | N/A |
| LISA KOUNTOUPES | N/A |
| ED KUTLER | N/A |
| DIRKSEN LEHMAN | — |
| JONATHAN SCHWANTES | N/A |
| DEIRDRE STACH | N/A |
| VIN WEBER | N/A |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.