4th Quarter - Report
BROWNSTEIN HYATT FARBER SCHRECK, LLP for FEDEX CORPORATION
Client
Income
$90,000
Expenses
—
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Trade (domestic/foreign) TRD
Open skies, NDAA
| Lobbyist | Covered position, as disclosed |
|---|---|
| NORMAN BROWNSTEIN | — |
| GEOFFREY GRANT BURR | — |
| NADEAM ELSHAMI | — |
| MARC LAMPKIN | — |
| ELIZABETH ANNE MAIER | — |
| ALFRED MOTTUR | — |
| BRIAN WILD | — |
Trucking/Shipping TRU
Trucking efficiency issue Issues related to cargo aviation H.R.5376 - Build Back Better Act H.R.3684 - Infrastructure Investment and Jobs Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| NORMAN BROWNSTEIN | — |
| GEOFFREY GRANT BURR | — |
| NADEAM ELSHAMI | — |
| MARC LAMPKIN | — |
| ELIZABETH ANNE MAIER | — |
| ALFRED MOTTUR | — |
| ZACHARY PFISTER | — |
| BRIAN WILD | — |
Homeland Security HOM
Issues related to postal reform Issues related to cargo screening Issues related to Robocalls
| Lobbyist | Covered position, as disclosed |
|---|---|
| GEOFFREY GRANT BURR | — |
| ELIZABETH ANNE MAIER | — |
| BRIAN WILD | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.