3rd Quarter - Report
VENABLE LLP for AMAZON CORPORATE LLC
Firm
Client
Income
$30,000
Expenses
—
What was lobbied
One issue area, each in the filer's own words, with who lobbied on it and where.
Consumer Issues/Safety/Products CSP
Internet, marketing, and privacy issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| EMILIO W CIVIDANES | — |
| WILLIAM J DONOVAN New | — |
| STUART P INGIS | — |
| WILLIAM R NORDWIND New | Counsel, House Commerce Sub. Techn.; Dep. Chief, Rep. Upton |
| ELIZABETH TREANOR OESTERLE | — |
| MICHAEL A SIGNORELLI | — |
| ROBERT L SMITH New | Leg. Dir., U.S. Rep. Watkins; Leg. Aide, U.S. Rep. Hefley |
| JULIA KERNOCHAN TAMA New | Judiciary Committee Counsel, U.S. Sen. Schumer |
| ARIEL WOLF | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.