3rd Quarter - Report
MEHLMAN CONSULTING, INC. for TWITTER INC
Client
Income
$50,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Computer Industry CPI
Reforming government surveillance; cyber security; ECPA reform; patent reform.
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAUREN ARONSON | — |
| DAVID CASTAGNETTI | — |
| MICHAEL COLLINS | — |
| SAGE EASTMAN | — |
| ELISE FINLEY PICKERING | — |
| SOHINI GUPTA | — |
| CONSTANTINE HINGSON New | Chief of Staff, Senator Dan Coats; Counsel/Legislative Director, Senator Judd Gregg; General Counsel, Senator Elizabeth Dole |
| BRUCE MEHLMAN | — |
| MICHAEL ROBINSON | — |
| DEAN ROSEN | — |
| DAVID R THOMAS | — |
| CHARLES WOOTERS | — |
Telecommunications TEC
Reforming government surveillance; cyber security; patent reform. Issues related to Electronic Communications Privacy Act reform. Issues related to commercial data security. H.R. 1770, Data Security and Breach Notification Act. S. 356 and H.R. 699, Electronic Communications Privacy Act Amendments Act.
| Lobbyist | Covered position, as disclosed |
|---|---|
| LAUREN ARONSON | — |
| DAVID CASTAGNETTI | — |
| MICHAEL COLLINS New | — |
| SAGE EASTMAN | — |
| ELISE FINLEY PICKERING | — |
| SOHINI GUPTA | — |
| CONSTANTINE HINGSON New | Chief of Staff, Senator Dan Coats; Counsel/Legislative Director, Senator Judd Gregg; General Counsel, Senator Elizabeth Dole |
| BRUCE MEHLMAN | — |
| MICHAEL ROBINSON | — |
| DEAN ROSEN | — |
| DAVID R THOMAS | — |
| CHARLES WOOTERS | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.